Thống kê bàn thắng/đội bóng Cúp FFA Úc 2026

Thống kê bàn thắng/đội bóng Cúp FFA Úc mùa 2026

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Kings Domain FC 1 0 0 0 0 1 0
2 Williamstown 2 0 1 0 1 1 0
3 Croydon Kings 3 1 1 0 0 1 0
4 Plympton FC 1 0 0 0 1 0 0
5 Kingborough Lions 1 0 0 0 1 0 0
6 South Hobart 1 0 1 0 1 0 0
7 Fremantle City 1 0 0 2 1 0 0
8 Wembley Downs 1 0 0 0 0 2 0
9 Hume City 2 1 0 0 1 0 0
10 Brunswick Juventus 1 1 0 0 1 1 1
11 Edgeworth Eagles FC 2 0 0 1 0 0 1
12 Charleston City Blues 2 0 0 0 1 0 1
13 Western Knights 2 0 1 0 0 1 0
14 Kalamunda City 1 0 0 0 1 0 0
15 Coniston FC 1 0 0 1 0 0 0
16 Bankstown United FC 2 0 0 1 0 0 1
17 Logan Metro 1 0 0 1 0 0 0
18 Caboolture FC 1 1 1 1 0 0 0
19 Olympic Kingsway SC 1 0 1 1 0 1 0
20 Perth SC 1 0 0 0 0 1 0
21 Barossa United FC 1 0 0 0 0 1 0
22 Western Strikers SC 2 0 0 2 0 0 0
23 Sunshine Coast Wanderers FC 1 0 1 2 0 0 0
24 Virginia United 1 0 1 0 1 0 1
25 Nerang 1 0 0 0 0 0 1
26 Peninsula Power 2 0 3 0 0 0 0
27 Queensland Lions SC 1 0 0 0 0 3 0
28 Holland Park Hawks FC 1 1 0 0 0 1 0
29 Hawkesbury City SC 1 0 0 0 1 0 0
30 Mounties Wanderers 1 1 0 0 0 1 0
31 Robina City Blue 1 0 0 0 0 1 0
32 Moggill FC 1 2 0 0 0 1 0
33 Capalaba Bulldogs 1 0 0 1 1 0 1
34 Redlands United FC 1 0 0 0 1 0 0
35 Whyalla Lions 2 0 0 1 0 1 0
36 West Adelaide SC 1 0 1 0 0 0 1
37 Westvale Olympic 1 0 0 0 0 1 1
38 Langwarrin 1 0 0 0 0 0 1
39 Balcatta FC 1 0 0 0 0 1 1
40 Cumberland United FC 4 2 1 0 0 1 0
41 Noarlunga United 1 0 0 0 1 1 1
42 Altona East 2 0 0 0 2 0 1
43 Dandenong Thunder 1 0 0 0 0 2 0
44 Pottsville Beach 1 0 0 0 0 0 1
45 Weston Workers FC 1 1 0 0 0 0 0
46 Ipswich knights SC 1 0 0 0 1 0 0
47 New Farm 1 0 0 0 0 1 0
48 Naracoorte United 1 0 0 0 0 1 0
49 Barnstoneworth United 1 0 0 0 0 0 1
50 Uni Hill Eagles FC 2 1 0 0 1 0 1
51 Rochedale Rovers 2 1 0 1 1 0 0
52 Mount Barker United 1 0 0 0 1 0 1
53 Brisbane Olympic United FC 3 1 1 0 0 0 1
54 Samford Ranges 1 0 0 0 0 0 1
55 Musgrave Yellow 1 0 0 0 0 1 0
56 St George Willawong FC 3 0 0 1 0 1 1
57 FC Bulleen Lions 2 1 1 1 1 0 0
58 Springvale White Eagles 1 0 0 0 1 0 0
59 Lalor Utd 1 0 0 0 0 1 0
60 Sydenham Park 1 0 0 0 1 1 0
61 Kahibah FC 1 0 0 1 0 1 0
62 Adamstown Rosebuds FC 1 1 0 0 0 0 1
63 Brisbane Knights 1 0 0 0 1 0 1
64 Mudgeeraba 2 0 0 0 1 1 0
65 Mooroondu FC 1 0 0 0 0 0 1
66 North Star 2 1 0 0 2 0 0
67 Eastern Suburbs Brisbane 1 0 0 0 0 1 0
68 Logan Lightning 2 0 1 0 1 0 1
69 Kingscliff FC 1 0 0 1 0 0 0
70 Collingwood 1 0 0 0 1 0 0
71 North Sunshine Eagles 2 0 2 1 1 0 0
72 Perth RedStar 2 0 1 2 0 0 0
73 Inglewood United 1 0 0 1 0 0 1
74 Noosa Lions 1 0 0 0 0 1 0
75 Hampton Park Utd 1 0 0 0 0 1 0
76 Box Hill United SC 1 2 0 0 0 0 1
77 Mount Gravatt Hawks 1 0 0 0 0 1 0
78 Nambour Yandina Utd 1 0 0 0 0 1 0
79 Newmarket SFC 2 0 0 1 0 0 1
80 Gold Coast Knights 1 0 0 1 0 1 0
81 Yeronga Eagles 1 0 0 1 0 0 0
82 St Albans Saints 1 0 0 1 0 0 2
83 Oakleigh Cannons 4 0 0 1 1 2 0
84 Adelaide Cobras FC 2 0 1 3 0 0 0
85 Curtin Univ SC 3 0 0 0 1 2 0
86 Bayside Argonauts FC 1 0 0 0 0 0 1
87 Port Melbourne 3 0 0 1 0 1 1
88 Western United FC 1 0 0 0 1 1 0
89 Mornington 1 0 0 0 0 1 0
90 Camden Tigers SC 2 0 0 0 0 2 0
91 St George City FA 1 1 1 0 0 1 0
92 Ghan Kilburn SC 1 0 0 0 0 1 0
93 Whittlesea United 2 0 1 0 0 1 0
94 BOSA SC 1 0 0 0 0 0 1
95 Adelaide Victory 2 1 0 0 0 0 1
96 East Perth FC 1 0 0 1 0 1 0
97 Stirling Macedonia 1 0 0 0 0 1 0
98 Bentleigh greens 3 0 0 2 0 2 1
99 Northcote City 2 1 0 0 0 1 1
100 AC Carina 1 0 1 0 1 0 1
101 Armadale SC 1 0 0 0 0 1 0
102 Bayswater City 1 0 0 0 2 1 0
103 Murdoch Uni Melville 1 0 0 0 0 1 0
104 Wynnum Wolves 2 0 0 0 0 1 1
105 Hills Brumbies 1 0 0 0 0 1 0
106 Wollongong United 2 2 0 0 1 1 0
107 Randwick City FC 1 0 0 0 1 0 1
108 Como Jannali FC 1 0 0 0 0 1 0
109 Gawler Eagles 1 0 0 0 2 1 0
110 Adelaide City FC 1 0 2 1 0 0 1
111 Maitland 2 2 0 1 0 0 0
112 Belmont Swansea United SC 1 0 0 0 0 0 1
113 Sutherland Sharks 2 1 0 0 0 1 0
114 Gladesville Ryde Magic 1 0 0 0 0 0 1
115 Valentine 1 0 0 0 0 1 1
116 Craigieburn City 1 0 0 0 0 0 1
117 Old Scotch SC 1 0 0 1 0 0 1
118 North Geelong Warriors 1 0 0 1 0 0 0
119 Joondalup City 2 0 0 1 0 0 1
120 South Melbourne 1 0 0 0 1 1 0
121 Dandenong City SC 1 0 0 1 0 0 0
122 Modbury Jets 2 1 0 0 0 0 2
123 Surf Coast 1 0 0 0 0 0 1
124 Beaumaris 2 1 0 1 0 0 0
125 Dallas City 1 0 0 0 0 1 0
126 FC Ashfield 2 0 0 1 1 0 0
127 Northern City 1 0 0 0 0 1 0
128 Heidelberg United 1 2 0 1 1 0 0
129 Keilor Park SC 2 0 0 0 1 1 0
130 Preston Lions 1 1 1 0 1 1 0
131 UWA-Nedlands FC 1 0 0 0 0 1 0
132 Dianella White Eagles 2 1 1 0 0 1 0
133 Rocking ham City 1 0 1 1 0 1 0
134 Cooks Hill United 1 0 0 0 0 0 2
135 Wallsend 1 0 0 0 0 0 1
136 Newcastle Olympic 1 0 0 0 0 1 0
137 A.P.I.A. Leichhardt Tigers 2 0 0 1 1 1 0
138 Sydney University 1 0 0 1 0 0 1
139 Riversdale SC 1 0 0 0 0 0 1
140 Epping City 1 0 0 0 0 0 1
141 Weston Molonglo FC 1 0 0 0 0 0 1
142 Queanbeyan City 1 1 0 0 1 0 1
143 Manningham United Blues 1 0 0 0 0 0 1
144 Gold Coast United 2 0 0 0 1 0 1
145 Pontian Eagles B 2 0 1 0 1 0 0
146 West Torrens Birkalla 1 1 0 1 1 0 0
147 Shamrock Rovers SC 1 0 0 0 0 0 1
148 Para Hills West 2 0 0 1 0 1 0
149 Adelaide Blue Eagles 1 0 0 1 0 0 0
150 Para Hills East 2 0 0 0 1 1 0
151 Adelaide Atletico 1 0 0 1 0 0 1
152 Sydney Olympic 3 0 1 1 1 1 0
153 Central Coast United FC 1 0 0 0 0 1 0
154 Canberra Juventus 1 0 0 0 0 0 1
155 Anu FC 1 0 0 0 0 0 2
156 Cooma Tigers 2 1 0 2 1 0 0
157 Western Eagles 1 0 0 0 1 0 0
158 Avondale FC 1 0 1 1 2 0 0
159 Werribee City 2 0 0 1 0 0 1
160 Pascoe Vale SC 1 0 0 1 0 0 0
161 South Springvale SC 1 0 0 0 0 1 0
162 Caroline Springs George Cross 4 1 0 0 2 0 1
163 Marconi Stallions 1 0 1 0 0 0 1
164 Dulwich Hill SC 1 0 0 0 0 1 0
165 Nunawading City 1 0 0 0 0 0 1
166 Lambton Jaffas FC 1 0 0 0 0 1 0
167 Perth AFC 1 0 0 0 0 0 1
168 Cockburn City 2 0 1 0 0 1 0
169 Port Darwin FC 1 0 2 0 0 1 0
170 Casuarina FC 1 0 0 0 0 0 1
171 Caloundra 1 0 0 0 0 1 0
172 Morley Windmills 3 0 0 2 0 1 0
173 Fulham United FC 2 1 1 2 0 0 0
174 Adelaide Comets FC 1 1 0 1 0 1 0
175 Albion Rovers 1 0 0 0 0 1 0
176 Forrestfield United 1 0 0 0 0 1 0
177 Goulburn Valley Suns 3 1 0 0 2 1 0
178 Eastern Lions SC 1 0 0 0 2 1 0
179 Devonport City 2 0 0 1 1 0 0
180 Hobart Zebras 1 0 0 0 0 0 1
181 Adelaide Panthers 1 0 0 0 0 0 1
182 Fraser Park FC 3 1 0 0 1 1 0
183 Bankstown City Lions 1 0 0 0 1 0 0
184 Belconnen United 1 0 0 0 0 0 1
185 Canberra White Eagles 2 0 0 0 1 0 1
186 Canberra FC 4 0 2 0 0 1 1
187 St George Saints 1 0 0 0 1 0 1
188 Blacktown City Demons 2 0 0 0 2 0 1
189 West Adelaide Raptors 1 0 0 0 0 1 0
190 Mill Park 1 0 0 0 0 0 1
191 Taringa Rovers 1 0 0 0 0 1 0
192 Hampton East Brighton 1 0 0 0 0 1 0
193 Moreland City 1 0 0 0 0 0 1
194 Monaro Panthers 2 1 0 0 1 1 0
195 Canberra Olympic 1 0 0 0 1 0 0
196 Northern Storm 1 0 0 0 0 1 0
197 Para Hills Knlghts SC 2 0 0 1 2 0 0
198 Sturt Lions 2 0 1 0 0 0 1
199 The Cove FC 1 0 0 0 0 1 0
200 Gosnells City 1 0 0 0 0 1 0
201 Southern Ettalong FC 2 0 1 0 1 0 0
202 South East United FC 1 0 0 0 0 1 0
203 Glenorchy Knights FC 2 0 1 0 1 0 0
204 Tea Tree Gully City 2 0 0 1 0 1 0
205 Adelaide Hills 1 0 0 0 1 0 0
206 Manly United 1 0 0 0 1 1 0
207 Sydney United 1 0 1 1 2 0 0
208 Wollongong Wolves 1 0 0 0 0 0 1
209 Mitchelton FC 1 0 0 0 0 0 1
210 Grange Thistle SC 1 0 0 1 0 0 1
211 Kingston City 1 0 0 0 0 1 0
212 Banyule City 2 0 1 0 0 0 1
213 Adelaide Olympic 1 1 0 0 0 1 0
214 Green Gully Cavaliers 1 0 0 0 0 1 0
215 Darwin Hearts 1 0 1 0 0 0 0
216 Mindil Aces 1 0 0 1 0 0 0
217 Kerinci 1 0 0 0 0 0 1
218 PS Muaro Jambi 1 0 0 0 0 1 0
219 White City Woodville 4 0 0 2 0 2 0
220 Bulli FC 1 0 0 0 0 0 1
221 Modbury Vista 1 0 0 0 1 0 0
222 Ellenbrook United 1 0 0 0 1 0 0
223 Adelaide Titans FC 1 0 0 0 0 0 1
224 Eltham Redbacks 2 0 2 0 1 0 0
225 Adelaide Raiders SC 1 0 0 0 0 1 1
226 Pontian Eagles 1 0 0 0 1 0 0
227 Brindabella Blues FC 1 0 0 0 1 0 0
228 Doveton 1 0 0 0 0 1 0
229 Bentleigh Utd Cobras 1 0 1 0 0 0 0
230 Ballarat City FC 1 0 0 0 0 1 0
231 Yarra Jets 1 0 0 0 0 0 1
232 Campbelltown City SC 1 0 0 0 1 0 0
233 Malvern City 1 0 0 0 0 0 1
234 University Azzurri FC 2 1 1 0 0 0 0
235 Garuda FC 1 0 0 0 0 1 0
236 SD Raiders FC 1 1 0 0 2 0 0
237 Sydney CBD FC 1 0 0 0 0 0 1
238 Angle Vale FC 1 0 0 0 1 0 0
239 Kingsley Westside 1 0 0 0 0 0 1
240 Canterbury Bankstown FC 1 0 0 0 0 0 1
241 Hake Ya Dong in Sydney City 2 0 1 1 0 0 1
242 Narrabundah 1 0 0 0 0 1 0
243 Inter SC Mt Gambier 1 0 0 0 0 0 1
244 Poet Adelarde Pirates 2 0 0 1 0 1 0
245 OConnor Knights 1 0 0 0 0 0 1
246 Altona City 1 0 0 1 0 0 1
247 Bundoora United 1 0 0 0 0 1 0
248 Brisbane City 2 0 0 1 1 0 0
249 Brisbane Strikers 1 0 0 0 0 0 1
250 Metrostars SC 1 0 0 0 0 1 0
251 Salisbury United 2 0 0 1 0 1 0
252 FC Melbourne Srbija 2 0 0 1 0 0 1
253 Altona Magic 1 0 0 0 0 1 0
254 Rockdale City Suns 1 2 0 0 0 0 1
255 Fairfield Pats 1 0 0 0 0 0 1
256 Hearst Neville 1 0 0 0 0 0 1
257 Burleigh Heads 1 0 0 0 0 1 0
258 Gambier Centrals 1 0 0 0 0 0 1
259 Subiaco AFC 1 0 0 0 0 0 1
260 Adelaide University SC 1 0 0 0 0 0 1
261 Northern Tigers 1 0 0 0 0 1 0
262 Darwin Olympics 1 0 0 0 1 0 0
263 Brimbank 1 0 0 0 0 0 1
264 Moreton City Excelsior FC 1 0 0 0 0 0 1
265 Salisbury Inter SC 1 0 0 0 1 0 1
266 Fawkner Blues 1 0 0 0 0 0 1
267 Murray United FC 2 0 0 0 1 1 0
268 Playford City Patriots 1 0 1 0 1 0 0
269 Melbourne Knights 1 0 0 0 0 0 1
270 Yarraville 1 0 0 0 0 1 1
271 Southside Eagles 1 0 0 0 0 0 1
272 Ripley Valley FC 2 1 0 1 0 0 0
273 Blue Lake SC 1 0 0 0 0 0 1
274 Brunswick City 1 1 0 0 0 0 1
275 Sorrento F.C. 1 0 0 0 1 0 0
276 Pine Rivers United 1 0 0 0 0 1 0
277 Ipswich City 2 1 0 0 1 0 0
278 University NSW 1 0 0 0 1 0 0
279 North Lakes United 1 0 0 0 1 0 0
280 Broadbeach United 1 0 1 0 0 0 1
281 Brunswick Zebras 1 0 0 0 1 0 0
282 Essendon Royals 2 0 0 0 1 0 1
283 Magic United TFA 1 0 0 0 0 0 1
284 Eastern United 2 1 0 0 0 0 1
285 Skye United 1 0 0 0 0 0 1
286 Western Suburbs SC 1 0 0 0 0 1 0
287 Northern Demons 1 0 0 0 1 0 0
288 Elizabeth Downs SC 1 0 0 0 0 0 1
289 MA Hawks FC 1 0 0 0 0 1 0
290 Willip 1 0 0 0 0 0 1
291 Bonnyrigg White Eagles 1 0 0 0 0 1 0
292 Elizabeth Grove 1 0 0 0 1 0 0
293 Ingle Farm SC 1 0 0 0 0 0 1
294 Blacktown Spartans 1 0 0 0 0 0 1
295 Seaford Rangers 1 0 0 0 0 0 1
296 Dudley Redhead Utd 1 0 0 0 1 0 0
297 Coomera Colts 1 0 0 0 1 0 0
298 SWQ Thunder 1 0 0 0 0 1 0
299 West Canberra Wanderers 1 0 0 0 0 0 1
300 Old Ignatians 1 0 0 0 0 0 1
301 West Wallsend SC 1 0 0 0 0 0 1
302 Glebe Gorillas FC 1 0 0 1 0 0 0
303 Adelaide Vipers 2 1 0 0 0 0 1 0
304 Shellharbour JFC 1 0 0 0 0 1 0
305 Sturt Marion Thunder 1 0 0 0 0 1 0
306 Hobart City FC 1 0 0 0 0 1 0
307 Inner West Hawks 1 0 0 0 0 1 0

Thống kê bàn thắng/đội bóng giải Cúp FFA Úc mùa 2026 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Kings Domain FC 1 0 0 0 0 1 0
2 Williamstown 2 0 0 0 1 1 0
3 Croydon Kings 3 1 1 0 0 1 0
4 Plympton FC 0 0 0 0 0 0 0
5 Kingborough Lions 1 0 0 0 1 0 0
6 South Hobart 1 0 1 0 0 0 0
7 Fremantle City 1 0 0 1 0 0 0
8 Wembley Downs 1 0 0 0 0 1 0
9 Hume City 2 1 0 0 1 0 0
10 Brunswick Juventus 1 0 0 0 0 1 0
11 Edgeworth Eagles FC 2 0 0 1 0 0 1
12 Charleston City Blues 0 0 0 0 0 0 0
13 Western Knights 2 0 1 0 0 1 0
14 Kalamunda City 0 0 0 0 0 0 0
15 Coniston FC 1 0 0 1 0 0 0
16 Bankstown United FC 0 0 0 0 0 0 0
17 Logan Metro 1 0 0 1 0 0 0
18 Caboolture FC 1 0 1 0 0 0 0
19 Olympic Kingsway SC 1 0 1 0 0 0 0
20 Perth SC 0 0 0 0 0 0 0
21 Barossa United FC 1 0 0 0 0 1 0
22 Western Strikers SC 0 0 0 0 0 0 0
23 Sunshine Coast Wanderers FC 1 0 1 0 0 0 0
24 Virginia United 1 0 0 0 1 0 0
25 Nerang 1 0 0 0 0 0 1
26 Peninsula Power 2 0 2 0 0 0 0
27 Queensland Lions SC 1 0 0 0 0 1 0
28 Holland Park Hawks FC 1 1 0 0 0 0 0
29 Hawkesbury City SC 1 0 0 0 1 0 0
30 Mounties Wanderers 1 0 0 0 0 1 0
31 Robina City Blue 1 0 0 0 0 1 0
32 Moggill FC 1 1 0 0 0 0 0
33 Capalaba Bulldogs 1 0 0 1 0 0 0
34 Redlands United FC 0 0 0 0 0 0 0
35 Whyalla Lions 2 0 0 1 0 1 0
36 West Adelaide SC 1 0 0 0 0 0 1
37 Westvale Olympic 1 0 0 0 0 1 0
38 Langwarrin 0 0 0 0 0 0 0
39 Balcatta FC 1 0 0 0 0 0 1
40 Cumberland United FC 4 2 1 0 0 1 0
41 Noarlunga United 1 0 0 0 0 1 0
42 Altona East 2 0 0 0 1 0 1
43 Dandenong Thunder 1 0 0 0 0 1 0
44 Pottsville Beach 1 0 0 0 0 0 1
45 Weston Workers FC 0 0 0 0 0 0 0
46 Ipswich knights SC 1 0 0 0 1 0 0
47 New Farm 0 0 0 0 0 0 0
48 Naracoorte United 0 0 0 0 0 0 0
49 Barnstoneworth United 1 0 0 0 0 0 1
50 Uni Hill Eagles FC 2 0 0 0 1 0 1
51 Rochedale Rovers 2 1 0 0 1 0 0
52 Mount Barker United 1 0 0 0 1 0 0
53 Brisbane Olympic United FC 3 1 1 0 0 0 1
54 Samford Ranges 0 0 0 0 0 0 0
55 Musgrave Yellow 1 0 0 0 0 1 0
56 St George Willawong FC 0 0 0 0 0 0 0
57 FC Bulleen Lions 2 1 0 1 0 0 0
58 Springvale White Eagles 0 0 0 0 0 0 0
59 Lalor Utd 1 0 0 0 0 1 0
60 Sydenham Park 1 0 0 0 0 1 0
61 Kahibah FC 1 0 0 0 0 1 0
62 Adamstown Rosebuds FC 1 1 0 0 0 0 0
63 Brisbane Knights 1 0 0 0 1 0 0
64 Mudgeeraba 0 0 0 0 0 0 0
65 Mooroondu FC 1 0 0 0 0 0 1
66 North Star 2 0 0 0 2 0 0
67 Eastern Suburbs Brisbane 1 0 0 0 0 1 0
68 Logan Lightning 2 0 1 0 1 0 0
69 Kingscliff FC 0 0 0 0 0 0 0
70 Collingwood 1 0 0 0 1 0 0
71 North Sunshine Eagles 2 0 1 1 0 0 0
72 Perth RedStar 2 0 0 2 0 0 0
73 Inglewood United 1 0 0 1 0 0 0
74 Noosa Lions 0 0 0 0 0 0 0
75 Hampton Park Utd 1 0 0 0 0 1 0
76 Box Hill United SC 1 0 0 0 0 0 1
77 Mount Gravatt Hawks 0 0 0 0 0 0 0
78 Nambour Yandina Utd 1 0 0 0 0 1 0
79 Newmarket SFC 0 0 0 0 0 0 0
80 Gold Coast Knights 1 0 0 1 0 0 0
81 Yeronga Eagles 1 0 0 1 0 0 0
82 St Albans Saints 1 0 0 0 0 0 1
83 Oakleigh Cannons 0 0 0 0 0 0 0
84 Adelaide Cobras FC 2 0 0 2 0 0 0
85 Curtin Univ SC 0 0 0 0 0 0 0
86 Bayside Argonauts FC 1 0 0 0 0 0 1
87 Port Melbourne 0 0 0 0 0 0 0
88 Western United FC 1 0 0 0 1 0 0
89 Mornington 0 0 0 0 0 0 0
90 Camden Tigers SC 2 0 0 0 0 2 0
91 St George City FA 1 0 0 0 0 1 0
92 Ghan Kilburn SC 0 0 0 0 0 0 0
93 Whittlesea United 2 0 1 0 0 1 0
94 BOSA SC 1 0 0 0 0 0 1
95 Adelaide Victory 0 0 0 0 0 0 0
96 East Perth FC 1 0 0 1 0 0 0
97 Stirling Macedonia 0 0 0 0 0 0 0
98 Bentleigh greens 3 0 0 2 0 1 0
99 Northcote City 2 1 0 0 0 1 0
100 AC Carina 1 0 0 0 1 0 0
101 Armadale SC 1 0 0 0 0 1 0
102 Bayswater City 1 0 0 0 1 0 0
103 Murdoch Uni Melville 0 0 0 0 0 0 0
104 Wynnum Wolves 2 0 0 0 0 1 1
105 Hills Brumbies 1 0 0 0 0 1 0
106 Wollongong United 2 2 0 0 0 0 0
107 Randwick City FC 1 0 0 0 1 0 0
108 Como Jannali FC 0 0 0 0 0 0 0
109 Gawler Eagles 1 0 0 0 0 1 0
110 Adelaide City FC 1 0 0 1 0 0 0
111 Maitland 2 2 0 0 0 0 0
112 Belmont Swansea United SC 0 0 0 0 0 0 0
113 Sutherland Sharks 2 1 0 0 0 1 0
114 Gladesville Ryde Magic 0 0 0 0 0 0 0
115 Valentine 1 0 0 0 0 0 1
116 Craigieburn City 1 0 0 0 0 0 1
117 Old Scotch SC 1 0 0 1 0 0 0
118 North Geelong Warriors 0 0 0 0 0 0 0
119 Joondalup City 2 0 0 1 0 0 1
120 South Melbourne 1 0 0 0 0 1 0
121 Dandenong City SC 0 0 0 0 0 0 0
122 Modbury Jets 2 0 0 0 0 0 2
123 Surf Coast 1 0 0 0 0 0 1
124 Beaumaris 2 1 0 1 0 0 0
125 Dallas City 0 0 0 0 0 0 0
126 FC Ashfield 2 0 0 1 1 0 0
127 Northern City 0 0 0 0 0 0 0
128 Heidelberg United 1 0 0 0 1 0 0
129 Keilor Park SC 2 0 0 0 1 1 0
130 Preston Lions 1 1 0 0 0 0 0
131 UWA-Nedlands FC 1 0 0 0 0 1 0
132 Dianella White Eagles 2 1 0 0 0 1 0
133 Rocking ham City 1 0 0 0 0 1 0
134 Cooks Hill United 1 0 0 0 0 0 1
135 Wallsend 0 0 0 0 0 0 0
136 Newcastle Olympic 1 0 0 0 0 1 0
137 A.P.I.A. Leichhardt Tigers 2 0 0 0 1 1 0
138 Sydney University 1 0 0 1 0 0 0
139 Riversdale SC 0 0 0 0 0 0 0
140 Epping City 1 0 0 0 0 0 1
141 Weston Molonglo FC 1 0 0 0 0 0 1
142 Queanbeyan City 1 0 0 0 0 0 1
143 Manningham United Blues 0 0 0 0 0 0 0
144 Gold Coast United 0 0 0 0 0 0 0
145 Pontian Eagles B 2 0 1 0 1 0 0
146 West Torrens Birkalla 1 0 0 0 1 0 0
147 Shamrock Rovers SC 1 0 0 0 0 0 1
148 Para Hills West 2 0 0 1 0 1 0
149 Adelaide Blue Eagles 0 0 0 0 0 0 0
150 Para Hills East 2 0 0 0 1 1 0
151 Adelaide Atletico 1 0 0 0 0 0 1
152 Sydney Olympic 3 0 1 0 1 1 0
153 Central Coast United FC 0 0 0 0 0 0 0
154 Canberra Juventus 1 0 0 0 0 0 1
155 Anu FC 1 0 0 0 0 0 1
156 Cooma Tigers 2 1 0 1 0 0 0
157 Western Eagles 1 0 0 0 1 0 0
158 Avondale FC 1 0 1 0 0 0 0
159 Werribee City 2 0 0 1 0 0 1
160 Pascoe Vale SC 0 0 0 0 0 0 0
161 South Springvale SC 1 0 0 0 0 1 0
162 Caroline Springs George Cross 0 0 0 0 0 0 0
163 Marconi Stallions 1 0 1 0 0 0 0
164 Dulwich Hill SC 0 0 0 0 0 0 0
165 Nunawading City 1 0 0 0 0 0 1
166 Lambton Jaffas FC 1 0 0 0 0 1 0
167 Perth AFC 1 0 0 0 0 0 1
168 Cockburn City 0 0 0 0 0 0 0
169 Port Darwin FC 1 0 1 0 0 0 0
170 Casuarina FC 0 0 0 0 0 0 0
171 Caloundra 0 0 0 0 0 0 0
172 Morley Windmills 3 0 0 2 0 1 0
173 Fulham United FC 2 0 0 2 0 0 0
174 Adelaide Comets FC 1 0 0 0 0 1 0
175 Albion Rovers 1 0 0 0 0 1 0
176 Forrestfield United 1 0 0 0 0 1 0
177 Goulburn Valley Suns 3 1 0 0 1 1 0
178 Eastern Lions SC 1 0 0 0 1 0 0
179 Devonport City 2 0 0 1 1 0 0
180 Hobart Zebras 0 0 0 0 0 0 0
181 Adelaide Panthers 0 0 0 0 0 0 0
182 Fraser Park FC 3 1 0 0 1 1 0
183 Bankstown City Lions 0 0 0 0 0 0 0
184 Belconnen United 0 0 0 0 0 0 0
185 Canberra White Eagles 2 0 0 0 1 0 1
186 Canberra FC 0 0 0 0 0 0 0
187 St George Saints 1 0 0 0 0 0 1
188 Blacktown City Demons 2 0 0 0 1 0 1
189 West Adelaide Raptors 0 0 0 0 0 0 0
190 Mill Park 1 0 0 0 0 0 1
191 Taringa Rovers 1 0 0 0 0 1 0
192 Hampton East Brighton 1 0 0 0 0 1 0
193 Moreland City 0 0 0 0 0 0 0
194 Monaro Panthers 2 0 0 0 1 1 0
195 Canberra Olympic 0 0 0 0 0 0 0
196 Northern Storm 0 0 0 0 0 0 0
197 Para Hills Knlghts SC 2 0 0 0 2 0 0
198 Sturt Lions 0 0 0 0 0 0 0
199 The Cove FC 1 0 0 0 0 1 0
200 Gosnells City 0 0 0 0 0 0 0
201 Southern Ettalong FC 0 0 0 0 0 0 0
202 South East United FC 1 0 0 0 0 1 0
203 Glenorchy Knights FC 0 0 0 0 0 0 0
204 Tea Tree Gully City 2 0 0 1 0 1 0
205 Adelaide Hills 0 0 0 0 0 0 0
206 Manly United 1 0 0 0 0 1 0
207 Sydney United 1 0 0 1 0 0 0
208 Wollongong Wolves 0 0 0 0 0 0 0
209 Mitchelton FC 1 0 0 0 0 0 1
210 Grange Thistle SC 1 0 0 0 0 0 1
211 Kingston City 1 0 0 0 0 1 0
212 Banyule City 0 0 0 0 0 0 0
213 Adelaide Olympic 1 0 0 0 0 1 0
214 Green Gully Cavaliers 1 0 0 0 0 1 0
215 Darwin Hearts 1 0 1 0 0 0 0
216 Mindil Aces 0 0 0 0 0 0 0
217 Kerinci 1 0 0 0 0 0 1
218 PS Muaro Jambi 0 0 0 0 0 0 0
219 White City Woodville 0 0 0 0 0 0 0
220 Bulli FC 1 0 0 0 0 0 1
221 Modbury Vista 1 0 0 0 1 0 0
222 Ellenbrook United 1 0 0 0 1 0 0
223 Adelaide Titans FC 1 0 0 0 0 0 1
224 Eltham Redbacks 2 0 2 0 0 0 0
225 Adelaide Raiders SC 1 0 0 0 0 0 1
226 Pontian Eagles 0 0 0 0 0 0 0
227 Brindabella Blues FC 1 0 0 0 1 0 0
228 Doveton 1 0 0 0 0 1 0
229 Bentleigh Utd Cobras 0 0 0 0 0 0 0
230 Ballarat City FC 1 0 0 0 0 1 0
231 Yarra Jets 0 0 0 0 0 0 0
232 Campbelltown City SC 1 0 0 0 1 0 0
233 Malvern City 1 0 0 0 0 0 1
234 University Azzurri FC 2 1 1 0 0 0 0
235 Garuda FC 0 0 0 0 0 0 0
236 SD Raiders FC 1 0 0 0 1 0 0
237 Sydney CBD FC 0 0 0 0 0 0 0
238 Angle Vale FC 0 0 0 0 0 0 0
239 Kingsley Westside 1 0 0 0 0 0 1
240 Canterbury Bankstown FC 1 0 0 0 0 0 1
241 Hake Ya Dong in Sydney City 2 0 1 0 0 0 1
242 Narrabundah 1 0 0 0 0 1 0
243 Inter SC Mt Gambier 1 0 0 0 0 0 1
244 Poet Adelarde Pirates 2 0 0 1 0 1 0
245 OConnor Knights 0 0 0 0 0 0 0
246 Altona City 1 0 0 1 0 0 0
247 Bundoora United 0 0 0 0 0 0 0
248 Brisbane City 2 0 0 1 1 0 0
249 Brisbane Strikers 0 0 0 0 0 0 0
