Thống kê tổng số bàn thắng Cúp FA 2025/26-2026

- Thứ 6 nạp nhận ngay 5TR

- Hoàn trả không giới hạn 1.5%

- Hoàn 100% vé thua đầu

- Thưởng nạp đầu tới 25TR

- Đăng ký nhận ngay 100K

- Hoàn trả không giới hạn 1.5%

- Nạp đầu tặng tới 150%

- Thứ 7 nạp nhận 100K

- Hoàn ngay 100% vé thua đầu

- Siêu thưởng 20TR cho nạp đầu

- Casino thưởng mỗi ngày 8TR888

- Thể thao thưởng tới 38TR888

- Tặng 100% khi nạp đầu 

- Thưởng nạp khủng lên tới 20TR

- Nạp tiền nhận ngay 8TR888

- Lì xì khai xuân tới 5TR

- Tặng 150% nạp đầu lên đến 20TR 

- Nạp lần 2 thưởng lên đến 5TR

- Nạp đầu thưởng tới 200%

- Hoàn 100% vé thua đầu

- Nạp đầu thưởng đến 20TR

- Hoàn trả mỗi ngày 1.2%

- Phi tiêu may mắn trúng tiền tỷ

- Hoàn thua thể thao tới 5%

- Nhận code vàng 88K

- Hoàn trả không giới hạn 1.4%

- Nạp đầu tặng ngay 100%

- Hoàn trả cực khủng 1.6%

- Tặng 200% Cho Tân Thủ

- Nạp Đầu Nhận Thưởng 20TR

- Nạp Đầu Siêu Thưởng Tới 25TR 

- Hoàn Trả 1.6% Mỗi Ngày

- Thưởng 200% nạp đầu 8TR

- Hoàn trả 1.3% không giới hạn

- Nạp đầu tặng 110%

- Hoàn trả 1.4% mỗi ngày

- Thưởng 200% nạp đầu 8TR

- Hoàn trả 1.3% không giới hạn

- Hoàn trả lên tới 1.5%

- Nạp đầu thưởng 100%

Thống kê tổng số bàn thắng Cúp FA mùa 2025-2026

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Sudbury 2 2 100% 0 0%
2 Aveley 5 3 60% 2 40%
3 Corby Town 1 1 100% 0 0%
4 Gainsborough Trinity 6 4 66% 2 33%
5 Burnley 2 2 100% 0 0%
6 Millwall 1 1 100% 0 0%
7 Witham Town 4 2 50% 2 50%
8 Mulbarton Wanderers 3 1 33% 2 67%
9 Bootle 3 2 66% 1 33%
10 Darlington 4 4 100% 0 0%
11 Ipswich Town 2 1 50% 1 50%
12 Blackpool 3 2 66% 1 33%
13 Hemel Hempstead Town 5 4 80% 1 20%
14 Bishop's Stortford 3 1 33% 2 67%
15 Preston North End 1 0 0% 1 100%
16 Wigan Athletic 4 2 50% 2 50%
17 Norwich City 3 3 100% 0 0%
18 West Brom 2 1 50% 1 50%
19 Port Vale 5 1 20% 4 80%
20 Sunderland A.F.C 3 0 0% 3 100%
21 Hadley 1 1 100% 0 0%
22 Maldon Tiptree 6 3 50% 3 50%
23 Sutton Coldfield Town 4 3 75% 1 25%
24 Stourbridge 2 1 50% 1 50%
25 Cambridge United 3 2 66% 1 33%
26 Birmingham City 2 1 50% 1 50%
27 Bracknell Town 5 2 40% 3 60%
28 Tadley Calleva 2 1 50% 1 50%
29 Liverpool 3 3 100% 0 0%
30 Barnsley 3 2 66% 1 33%
31 Salford City 4 2 50% 2 50%
32 Swindon Town 3 2 66% 1 33%
33 Aston Villa 2 2 100% 0 0%
34 Newcastle United 3 3 100% 0 0%
35 Lowestoft Town 2 2 100% 0 0%
36 St Neots Town 1 1 100% 0 0%
37 Taunton Town 3 2 66% 1 33%
38 Weston Super Mare 7 2 28% 5 71%
39 Charlton Athletic 1 1 100% 0 0%
40 Chelsea 3 3 100% 0 0%
41 Macclesfield Town 7 3 42% 4 57%
42 Crystal Palace 1 1 100% 0 0%
43 Grimsby Town 4 3 75% 1 25%
44 Wolves 3 2 66% 1 33%
45 Cheltenham Town 3 1 33% 2 67%
46 Leicester City 2 0 0% 2 100%
47 Oxford United 2 0 0% 2 100%
48 Hereford FC 3 3 100% 0 0%
49 Bristol City 2 1 50% 1 50%
50 Mansfield Town 5 4 80% 1 20%
51 Arsenal 3 3 100% 0 0%
52 Wrexham 3 2 66% 1 33%
53 Leeds United 3 2 66% 1 33%
54 Stoke City 2 1 50% 1 50%
55 Fulham 3 2 66% 1 33%
56 Knaphill 1 1 100% 0 0%
57 Hackney Wick 1 1 100% 0 0%
58 Hull City 2 1 50% 1 50%
59 Brighton Hove Albion 2 2 100% 0 0%
60 Burton Albion 4 3 75% 1 25%
61 West Ham United 3 1 33% 2 67%
62 Hartlepool United 2 1 50% 1 50%
63 Flackwell Heath 5 2 40% 3 60%
64 lewes 1 1 100% 0 0%
65 Luton Town 2 2 100% 0 0%
66 Forest Green Rovers 2 2 100% 0 0%
67 Hednesford Town 4 2 50% 2 50%
68 Basford Utd 1 1 100% 0 0%
69 Chesterfield 2 1 50% 1 50%
70 Doncaster Rovers 3 3 100% 0 0%
71 Colchester United 1 1 100% 0 0%
72 Milton Keynes Dons 3 2 66% 1 33%
73 Matlock Town 3 2 66% 1 33%
74 Bottesford Town 1 1 100% 0 0%
75 Stockport County 2 1 50% 1 50%
76 Rotherham United 1 0 0% 1 100%
77 Royal Wootton 1 1 100% 0 0%
78 Torpoint Athletic 2 2 100% 0 0%
79 Chatham Town 5 4 80% 1 20%
80 Deal Town 3 2 66% 1 33%
81 Shaftesbury Town 4 0 0% 4 100%
82 Frome Town 4 2 50% 2 50%
83 Chester FC 5 3 60% 2 40%
84 Tiverton Town 1 1 100% 0 0%
85 Burgess Hill Town 2 2 100% 0 0%
86 Farnham Town 5 5 100% 0 0%
87 Nantwich Town 4 1 25% 3 75%
88 AFC Totton 5 2 40% 3 60%
89 Truro City 2 0 0% 2 100%
90 Wombwell Town 1 1 100% 0 0%
91 Stocksbridge Park Steels 2 1 50% 1 50%
92 Real Bedford 2 0 0% 2 100%
93 Dunston UTS 3 1 33% 2 67%
94 Waltham Abbey 3 2 66% 1 33%
95 Stamford 4 0 0% 4 100%
96 Erith Town 1 1 100% 0 0%
97 Hanwell Town 3 1 33% 2 67%
98 Cray Wanderers 2 1 50% 1 50%
99 Jersey Bulls 3 3 100% 0 0%
100 Worthing 4 4 100% 0 0%
101 Needham Market 4 3 75% 1 25%
102 Tamworth 2 0 0% 2 100%
103 Hyde F.C. 5 1 20% 4 80%
104 Alvechurch 3 3 100% 0 0%
105 Barwell 1 1 100% 0 0%
106 West Auckland Town 2 1 50% 1 50%
107 Wythenshawe FC 1 1 100% 0 0%
108 AFC Fylde 3 3 100% 0 0%
109 Pickering Town 2 1 50% 1 50%
110 Runcorn Linnets 5 1 20% 4 80%
111 Bern 2 0 0% 2 100%
112 Shepshed Dynamo 3 0 0% 3 100%
113 Sutton United 4 3 75% 1 25%
114 Folkestone 4 3 75% 1 25%
115 Sevenoaks Town 1 1 100% 0 0%
116 Hitchin Town 3 2 66% 1 33%
117 St Albans City 6 3 50% 3 50%
118 Chelmsford City 5 4 80% 1 20%
119 Braintree Town 2 1 50% 1 50%
120 Histon 1 1 100% 0 0%
121 Exeter City 3 2 66% 1 33%
122 Wycombe Wanderers 2 1 50% 1 50%
123 Crewe Alexandra 1 1 100% 0 0%
124 Morpeth Town 3 3 100% 0 0%
125 Pontefract Collieries 2 1 50% 1 50%
126 Shrewsbury Town 3 2 66% 1 33%
127 Lincoln City 1 0 0% 1 100%
128 Rushall Olympic 2 2 100% 0 0%
129 Atherstone Town 1 1 100% 0 0%
130 Curzon Ashton FC 2 2 100% 0 0%
131 Whitehawk 3 1 33% 2 67%
132 Walton Hersham 3 0 0% 3 100%
133 Trafford 2 2 100% 0 0%
134 Stockton Town 1 1 100% 0 0%
135 Tonbridge Angels 5 4 80% 1 20%
136 Cray Valley Paper Mills 4 3 75% 1 25%
137 Bury Town 3 1 33% 2 67%
138 Woodford Town 4 1 25% 3 75%
139 Marine 2 1 50% 1 50%
140 Buxton FC 5 3 60% 2 40%
141 Altrincham 3 2 66% 1 33%
142 Harborough Town 6 4 66% 2 33%
143 Abbey Hulton 2 2 100% 0 0%
144 Fareham Town 3 1 33% 2 67%
145 Winchester City 2 0 0% 2 100%
146 Eastbourne Borough 3 3 100% 0 0%
147 Epsom Ewell 2 2 100% 0 0%
148 Chippenham Town 3 2 66% 1 33%
149 Slough Town 6 3 50% 3 50%
150 Enfield Town 2 2 100% 0 0%
151 Haverhill Rovers 1 1 100% 0 0%
152 Leiston FC 3 3 100% 0 0%
153 Huracan FC 1 1 100% 0 0%
154 Poole Town 4 2 50% 2 50%
155 AFC Telford United 4 4 100% 0 0%
156 Ashford Town 2 2 100% 0 0%
157 Whyteleafe 1 1 100% 0 0%
158 Dorking 4 3 75% 1 25%
159 Salisbury FC 3 2 66% 1 33%
160 Quorn 2 2 100% 0 0%
161 Kettering Town 2 2 100% 0 0%
162 Brentwood Town 2 1 50% 1 50%
163 Leighton Town 1 1 100% 0 0%
164 Banbury United 6 1 16% 5 83%
165 Chasetown 4 0 0% 4 100%
166 Didcot Town 2 1 50% 1 50%
167 Horsham 3 3 100% 0 0%
168 Westfields 3 2 66% 1 33%
169 Gloucester City 3 1 33% 2 67%
170 AFC Portchester 2 0 0% 2 100%
171 Whitby Town 2 1 50% 1 50%
172 AFC Wimbledon 1 0 0% 1 100%
173 Gateshead 3 1 33% 2 67%
174 Hungerford Town 3 2 66% 1 33%
175 AFC Stoneham 1 1 100% 0 0%
176 Sheffield United 1 1 100% 0 0%
177 Fleetwood Town 3 2 66% 1 33%
178 Halifax Town 2 1 50% 1 50%
179 Tilbury 1 1 100% 0 0%
180 Bolton Wanderers 2 2 100% 0 0%
181 Spennymoor Town 4 1 25% 3 75%
182 Barrow 2 1 50% 1 50%
183 Exmouth Town 2 0 0% 2 100%
184 Bamber Bridge 2 2 100% 0 0%
185 Uxbridge 1 1 100% 0 0%
186 Welling United 3 1 33% 2 67%
187 Billericay Town 5 2 40% 3 60%
188 Redditch United 2 2 100% 0 0%
189 Merthyr Town 2 1 50% 1 50%
190 Hampton Richmond Borough 3 1 33% 2 67%
191 Tower Hamlets FC 2 1 50% 1 50%
192 Ascot United 1 1 100% 0 0%
193 Silsden 2 1 50% 1 50%
194 Ebbsfleet United 4 3 75% 1 25%
195 Westbury United 4 3 75% 1 25%
196 Farnborough Town 3 1 33% 2 67%
197 Southend United 2 1 50% 1 50%
198 Kendal Town 1 0 0% 1 100%
199 Hayes Yeading United 2 1 50% 1 50%
200 Atherton LR 2 2 100% 0 0%
201 Spalding United 4 4 100% 0 0%
202 Dagenham Redbridge 3 1 33% 2 67%
203 Aldershot Town 2 1 50% 1 50%
204 Atherton Collieries 1 1 100% 0 0%
205 Witton Albion 3 3 100% 0 0%
206 Shildon 2 2 100% 0 0%
207 Racing Club Warwick 3 2 66% 1 33%
208 Evesham United 4 3 75% 1 25%
209 Brightlingsea Regent 1 1 100% 0 0%
210 Chichester City 3 0 0% 3 100%
211 Whitstable Town 5 2 40% 3 60%
212 Dulwich Hamlet 1 1 100% 0 0%
213 Wingate Finchley 3 2 66% 1 33%
214 Gosport Borough 2 2 100% 0 0%
215 Basingstoke Town 1 1 100% 0 0%
216 Manchester City 3 2 66% 1 33%
217 Maidenhead United 1 0 0% 1 100%
218 Faversham Town 4 3 75% 1 25%
219 York City 2 2 100% 0 0%
220 Prescot Cables 2 1 50% 1 50%
221 Sheffield Wednesday 1 0 0% 1 100%
222 Brentford 3 1 33% 2 67%
223 Walsall 3 2 66% 1 33%
224 Barnet 1 1 100% 0 0%
225 Newcastle Blue Star 2 0 0% 2 100%
226 Heaton Stannington 1 0 0% 1 100%
227 Stevenage Borough 1 0 0% 1 100%
228 Sittingbourne 1 1 100% 0 0%
229 Croydon Athletic 2 2 100% 0 0%
230 Kidderminster Harriers 1 1 100% 0 0%
231 Warrington Town AFC 1 1 100% 0 0%
232 Hertford Town 2 2 100% 0 0%
233 Royston Town 3 2 66% 1 33%
234 Kings Lynn 3 3 100% 0 0%
235 Tavistock AFC 1 1 100% 0 0%
236 Swindon Supermarine 2 2 100% 0 0%
237 Sporting Khalsa 3 1 33% 2 67%
238 Boston Town 2 0 0% 2 100%
239 Enfield 1893 2 2 100% 0 0%
240 Southport FC 4 3 75% 1 25%
241 March Town United 1 1 100% 0 0%
242 Gorleston 2 1 50% 1 50%
243 Stratford Town 2 1 50% 1 50%
244 Halesowen Town 6 2 33% 4 67%
245 Stanway Rovers 2 1 50% 1 50%
246 Avro FC 2 0 0% 2 100%
247 Radcliffe Borough 2 1 50% 1 50%
248 Eastwood Community 1 1 100% 0 0%
249 Grimsby Borough 3 2 66% 1 33%
250 Derby County 1 1 100% 0 0%
251 Sholing FC 3 2 66% 1 33%
252 Manchester United 1 1 100% 0 0%
253 Accrington Stanley 2 0 0% 2 100%
254 Scunthorpe United 2 1 50% 1 50%
255 Ilkeston Town 1 1 100% 0 0%
256 Coventry City 1 0 0% 1 100%
257 Plymouth Parkway 1 1 100% 0 0%
258 Tranmere Rovers 1 1 100% 0 0%
259 Slimbridge AFC 1 0 0% 1 100%
260 Dorchester Town 3 2 66% 1 33%
261 Torquay United 1 0 0% 1 100%
262 Brackley Town 4 3 75% 1 25%
263 Notts County 1 1 100% 0 0%
264 Warrington Rylands 1 1 100% 0 0%
265 Guiseley 2 2 100% 0 0%
266 Chertsey Town 2 2 100% 0 0%
267 Ashton United 5 2 40% 3 60%
268 Hythe Dibden 1 1 100% 0 0%
269 Laverstock Ford 2 2 100% 0 0%
270 Dover Athletic 1 1 100% 0 0%
271 Bedfont Sports 3 2 66% 1 33%
272 Carlton Town 2 2 100% 0 0%
273 Bromsgrove Sporting FC 1 1 100% 0 0%
274 Southampton 3 1 33% 2 67%
275 Hanley Town 1 0 0% 1 100%
276 Huddersfield Town 1 1 100% 0 0%
277 Kidsgrove Athletic 1 1 100% 0 0%
278 Swansea City 1 0 0% 1 100%
279 Harrogate Town 1 1 100% 0 0%
280 Sherwood Colliery 1 1 100% 0 0%
281 Wealdstone FC 3 2 66% 1 33%
282 Coventry Sphinx 1 0 0% 1 100%
283 Haarlem 2 1 50% 1 50%
284 Leamington 1 1 100% 0 0%
285 South Shields 4 4 100% 0 0%
286 Yate Town 2 2 100% 0 0%
287 Chesham United 1 1 100% 0 0%
288 FC United of Manchester 2 1 50% 1 50%
289 Chadderton FC 3 2 66% 1 33%
290 Eynesbury Rovers 2 2 100% 0 0%
291 Arlesey Town 1 1 100% 0 0%
292 Everton 1 0 0% 1 100%
293 leek Town 2 1 50% 1 50%
294 AFC Bournemouth 1 1 100% 0 0%
295 Boreham Wood 4 4 100% 0 0%
296 Crawley Town 1 1 100% 0 0%
297 Lancaster City 1 1 100% 0 0%
298 Tottenham Hotspur 1 1 100% 0 0%
299 Newport County 2 1 50% 1 50%
300 Gillingham 1 0 0% 1 100%
301 Ramsgate 1 1 100% 0 0%
302 Cockfosters 1 1 100% 0 0%
303 Ashford Utd 2 1 50% 1 50%
304 Eastleigh 2 1 50% 1 50%
305 Coleshill Town 2 2 100% 0 0%
306 Maidstone United 1 0 0% 1 100%
307 Woking 2 1 50% 1 50%
308 Fairford Town 1 0 0% 1 100%
309 Middlesbrough 1 1 100% 0 0%
310 Havant Waterlooville 1 0 0% 1 100%
311 Bromley 1 1 100% 0 0%
312 Bristol Rovers 2 1 50% 1 50%
313 Long Eaton Utd 1 1 100% 0 0%
314 Queens Park Rangers (QPR) 1 0 0% 1 100%
315 Oldham Athletic 2 2 100% 0 0%
316 Northampton Town 1 1 100% 0 0%
317 Raynes Park Vale 1 0 0% 1 100%
318 Bedford Town 2 0 0% 2 100%
319 Congleton Town 1 0 0% 1 100%
320 Chorley FC 2 1 50% 1 50%
321 Falmouth Town AFC 1 1 100% 0 0%
322 Brixham 2 2 100% 0 0%
323 Beckenham Town 1 1 100% 0 0%
324 Egham Town 2 2 100% 0 0%
325 Portsmouth 1 1 100% 0 0%
326 Oxford City 1 1 100% 0 0%
327 Canvey Island 1 0 0% 1 100%
328 Peterborough United 2 0 0% 2 100%
329 Cardiff City 1 0 0% 1 100%
330 Berkhamsted Town 2 1 50% 1 50%
331 Wimborne Town 3 3 100% 0 0%
332 Bath City 1 1 100% 0 0%
333 Hastings United 2 2 100% 0 0%
334 Blackburn Rovers 1 0 0% 1 100%
335 Worksop Town 1 1 100% 0 0%
336 Hebburn Town 2 1 50% 1 50%
337 Longridge Town FC 1 0 0% 1 100%
338 Bradford City 1 0 0% 1 100%
339 Nottingham Forest 1 1 100% 0 0%
340 Felixstowe Walton United 1 0 0% 1 100%
341 Newmarket Town 2 1 50% 1 50%
342 Blyth Spartans 1 0 0% 1 100%
343 Yeovil Town 1 1 100% 0 0%
344 Workington 1 1 100% 0 0%
345 Stalybridge Celtic 2 2 100% 0 0%
346 Burnham 1 1 100% 0 0%
347 FC Aylesbury 1 1 100% 0 0%
348 Dartford 2 1 50% 1 50%
349 Cleethorpes Town 1 1 100% 0 0%
350 Carlisle United 3 3 100% 0 0%
351 Worcester City 2 0 0% 2 100%
352 Redcar Athletic 1 1 100% 0 0%
353 Littlehampton Town 1 1 100% 0 0%
354 Carshalton Athletic FC 2 1 50% 1 50%
355 Boston United 1 1 100% 0 0%
356 West Didsbury Chorlton 1 0 0% 1 100%
357 Bowers Pitsea 1 1 100% 0 0%
358 Potters Bar Town 2 1 50% 1 50%
359 St Ives Town 1 0 0% 1 100%
360 Wokingham Town 1 1 100% 0 0%
361 Marlow 1 1 100% 0 0%
362 Steyning Town 3 3 100% 0 0%
363 Lancing 1 1 100% 0 0%
364 Peterborough Sports 2 2 100% 0 0%
365 Rochdale 1 1 100% 0 0%
366 Sepei Unite 1 0 0% 1 100%
367 Solihull Moors 1 0 0% 1 100%
368 Cobham 1 0 0% 1 100%
369 Redbridge 1 1 100% 0 0%
370 Barton Rovers 1 1 100% 0 0%
371 Alfreton Town 1 1 100% 0 0%
372 Thame United 1 1 100% 0 0%
373 Morecambe 2 0 0% 2 100%
374 Leyton Orient 2 1 50% 1 50%
375 Plymouth Argyle 1 0 0% 1 100%
376 Mildenhall Town 1 1 100% 0 0%
377 Ilford 1 1 100% 0 0%
378 Hashtag United 1 1 100% 0 0%
379 Skegness Town 1 1 100% 0 0%
380 Bishop Auckland 1 1 100% 0 0%
381 Cheshunt 1 1 100% 0 0%
382 Mangotsfield United 1 0 0% 1 100%
383 Reading 1 1 100% 0 0%
384 Rossington Main 1 1 100% 0 0%
385 Scarborough 1 0 0% 1 100%
386 Three Bridges 1 0 0% 1 100%
387 Risborough Rangers 1 1 100% 0 0%
388 Weymouth 1 1 100% 0 0%
389 Hornchurch 1 1 100% 0 0%
390 Bishop·s Cleeve 1 1 100% 0 0%
391 Worcester Raiders 1 1 100% 0 0%
392 Watford 1 1 100% 0 0%
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:

Cúp FA

Tên giải đấu Cúp FA
Tên khác
Tên Tiếng Anh England FA Cup
Ảnh / Logo
Mùa giải hiện tại 2025-2026
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)