Lịch thi đấu Northampton Town hôm nay, LTĐ Northampton Town mới nhất
Lịch thi đấu Northampton Town mới nhất hôm nay
-
25/02 02:45Northampton TownPort Vale? - ?Vòng 26
-
28/02 19:30Northampton TownPeterborough United? - ?Vòng 35
-
08/03 19:00AFC WimbledonNorthampton Town? - ?Vòng 36
-
14/03 22:00Northampton TownBurton Albion? - ?Vòng 37
-
18/03 02:45Stockport CountyNorthampton Town? - ?Vòng 38
-
21/03 22:00Mansfield TownNorthampton Town? - ?Vòng 39
-
28/03 22:00Northampton TownBarnsley? - ?Vòng 40
-
03/04 21:00Bradford CityNorthampton Town? - ?Vòng 41
-
06/04 21:00Northampton TownWigan Athletic? - ?Vòng 42
-
11/04 21:00Luton TownNorthampton Town? - ?Vòng 43
-
18/04 21:00Northampton TownDoncaster Rovers? - ?Vòng 44
-
25/04 21:00Cardiff CityNorthampton Town? - ?Vòng 45
-
02/05 21:00Northampton TownPlymouth Argyle? - ?Vòng 46
Lịch thi đấu Northampton Town mới nhất: THEO GIẢI ĐẤU
-
25/02 02:45Northampton TownPort Vale? - ?Vòng 26
-
28/02 19:30Northampton TownPeterborough United? - ?Vòng 35
-
08/03 19:00AFC WimbledonNorthampton Town? - ?Vòng 36
-
14/03 22:00Northampton TownBurton Albion? - ?Vòng 37
-
18/03 02:45Stockport CountyNorthampton Town? - ?Vòng 38
-
21/03 22:00Mansfield TownNorthampton Town? - ?Vòng 39
-
28/03 22:00Northampton TownBarnsley? - ?Vòng 40
-
03/04 21:00Bradford CityNorthampton Town? - ?Vòng 41
-
06/04 21:00Northampton TownWigan Athletic? - ?Vòng 42
-
11/04 21:00Luton TownNorthampton Town? - ?Vòng 43
-
18/04 21:00Northampton TownDoncaster Rovers? - ?Vòng 44
-
25/04 21:00Cardiff CityNorthampton Town? - ?Vòng 45
-
02/05 21:00Northampton TownPlymouth Argyle? - ?Vòng 46
- Lịch thi đấu Northampton Town mới nhất ở giải Hạng 3 Anh
BXH Hạng 3 Anh mùa giải 2025-2026
| XH | Đội | Trận | Thắng | Hòa | Thua | Bàn thắng | Bàn thua | HS | Điểm | Phong độ 5 trận |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 33 | 21 | 6 | 6 | 64 | 36 | 28 | 69 | T H T T T B |
| 2 | Lincoln City | 33 | 20 | 8 | 5 | 59 | 31 | 28 | 68 | T T T H T T |
| 3 | Bolton Wanderers | 34 | 15 | 13 | 6 | 45 | 33 | 12 | 58 | T T T H H H |
| 4 | Stockport County | 32 | 16 | 8 | 8 | 46 | 38 | 8 | 56 | H T T H B T |
| 5 | Bradford City | 32 | 16 | 7 | 9 | 41 | 36 | 5 | 55 | B T B T T B |
| 6 | Huddersfield Town | 34 | 15 | 7 | 12 | 55 | 45 | 10 | 52 | T T H B B T |
| 7 | Reading | 33 | 12 | 12 | 9 | 48 | 43 | 5 | 48 | T B T T H H |
| 8 | Stevenage Borough | 32 | 13 | 9 | 10 | 35 | 34 | 1 | 48 | T B B T T B |
| 9 | Wycombe Wanderers | 33 | 12 | 11 | 10 | 46 | 36 | 10 | 47 | T H T B H T |
| 10 | Luton Town | 33 | 13 | 7 | 13 | 42 | 40 | 2 | 46 | B T T B B H |
| 11 | Plymouth Argyle | 33 | 14 | 4 | 15 | 49 | 49 | 0 | 46 | H B B T T T |
| 12 | Peterborough United | 34 | 14 | 3 | 17 | 49 | 48 | 1 | 45 | B T T B B H |
| 13 | AFC Wimbledon | 32 | 12 | 6 | 14 | 39 | 46 | -7 | 42 | B T T H B T |
| 14 | Exeter City | 32 | 11 | 8 | 13 | 37 | 34 | 3 | 41 | H B H H H H |
| 15 | Barnsley | 30 | 11 | 8 | 11 | 50 | 52 | -2 | 41 | T H B H T B |
| 16 | Mansfield Town | 31 | 10 | 9 | 12 | 37 | 35 | 2 | 39 | H H H B B B |
| 17 | Doncaster Rovers | 32 | 11 | 6 | 15 | 36 | 51 | -15 | 39 | T B T B T T |
| 18 | Blackpool | 33 | 10 | 7 | 16 | 40 | 50 | -10 | 37 | B B H B T H |
| 19 | Leyton Orient | 32 | 10 | 6 | 16 | 43 | 53 | -10 | 36 | B B B H B T |
| 20 | Burton Albion | 32 | 9 | 9 | 14 | 35 | 46 | -11 | 36 | B H B H T H |
| 21 | Wigan Athletic | 32 | 8 | 10 | 14 | 34 | 46 | -12 | 34 | B B B B T B |
| 22 | Northampton Town | 33 | 9 | 7 | 17 | 30 | 45 | -15 | 34 | B H T H B B |
| 23 | Rotherham United | 31 | 8 | 7 | 16 | 32 | 46 | -14 | 31 | H T T B B B |
| 24 | Port Vale | 30 | 5 | 8 | 17 | 24 | 43 | -19 | 23 | B T B H B H |
Upgrade Team
Upgrade Play-offs
Relegation