Thống kê tổng số bàn thắng Giao hữu CLB 2024

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê tổng số bàn thắng Giao hữu CLB mùa 2024

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Famalicao U23 1 1 100% 0 0%
2 Clube Desportivo Trofense 7 4 57% 3 43%
3 Bekescsaba 10 7 70% 3 30%
4 KARCAG SE 12 7 58% 5 42%
5 SR Donaufeld Wien 11 8 72% 3 27%
6 First Wien 1894 14 13 92% 1 7%
7 Trinec 11 7 63% 4 36%
8 MFK Havirov 5 2 40% 3 60%
9 Great Wakering Rovers 1 1 100% 0 0%
10 Southend United 6 3 50% 3 50%
11 NK Dubrava Zagreb 10 2 20% 8 80%
12 Hrvatski dragovoljac 3 2 66% 1 33%
13 Saarbrucken 7 6 85% 1 14%
14 FC Zurich 7 6 85% 1 14%
15 UD San Sebastian Reyes 8 2 25% 6 75%
16 Fuenlabrada 4 2 50% 2 50%
17 Usti nad Labem 12 11 91% 1 8%
18 SK Slovan Varnsdorf 12 10 83% 2 17%
19 Angelholms FF 10 6 60% 4 40%
20 Ariana 3 2 66% 1 33%
21 Vojvodina Novi Sad 6 5 83% 1 17%
22 FC Noah 5 2 40% 3 60%
23 KS Wieczysta Krakow 8 6 75% 2 25%
24 LKS Nieciecza 16 8 50% 8 50%
25 Eibar 7 3 42% 4 57%
26 Real Union Irun 6 3 50% 3 50%
27 CD Sauzal 1 1 100% 0 0%
28 CD Puerto Cruz 1 1 100% 0 0%
29 Aalborg 8 7 87% 1 13%
30 FC Dallas 6 3 50% 3 50%
31 TUS Heiligenkreuz 5 3 60% 2 40%
32 Allerheiligen 11 8 72% 3 27%
33 Partizan Bardejov 1 0 0% 1 100%
34 Tatran Presov 13 7 53% 6 46%
35 FC Dunav Ruse 6 3 50% 3 50%
36 Lokomotiv Gorna Oryahovitsa 7 4 57% 3 43%
37 Tooting Mitcham Unted 1 1 100% 0 0%
38 Merstham 5 5 100% 0 0%
39 Smorgon FC 6 3 50% 3 50%
40 FK Lida 4 4 100% 0 0%
41 FK Isloch Minsk 11 6 54% 5 45%
42 FC Molodechno 6 2 33% 4 67%
43 SV Donau Klagenfurt 2 2 100% 0 0%
44 Wolfsberger AC Amateure 2 2 100% 0 0%
45 Cray Valley Paper Mills 7 6 85% 1 14%
46 Sevenoaks Town 4 4 100% 0 0%
47 ACS Dumbravita 7 3 42% 4 57%
48 FC Zalau 3 2 66% 1 33%
49 Union Berlin Nữ 4 4 100% 0 0%
50 Werder Bremen Nữ 7 5 71% 2 29%
51 Fana 5 5 100% 0 0%
52 Loddefjord 2 2 100% 0 0%
53 Neftchi Fargona 8 3 37% 5 63%
54 FK Yelimay Semey 9 6 66% 3 33%
55 Trenkwalder Admira Wacker 13 6 46% 7 54%
56 Groningen 9 6 66% 3 33%
57 GOMOS 1 1 100% 0 0%
58 FK Panevezys 8 5 62% 3 38%
59 BFC Daugavpils 6 3 50% 3 50%
60 Cumberland United FC 1 1 100% 0 0%
61 Adelaide United 3 2 66% 1 33%
62 Avro FC 4 1 25% 3 75%
63 Guiseley 7 4 57% 3 43%
64 CD Alcoyano 7 3 42% 4 57%
65 Benidorm 5 4 80% 1 20%
66 Lahti 4 1 25% 3 75%
67 Gnistan Helsinki 7 4 57% 3 43%
68 Nyiregyhaza 12 7 58% 5 42%
69 Billericay Town 7 4 57% 3 43%
70 Hornchurch 7 4 57% 3 43%
71 MTK Hungaria FC II 7 5 71% 2 29%
72 Dorogi FC 11 6 54% 5 45%
73 Chernomorets Odessa 11 8 72% 3 27%
74 Niva Vinica 1 1 100% 0 0%
75 SV 1919 Munster 1 1 100% 0 0%
76 Darmstadt 9 5 55% 4 44%
77 FSV Bentwisch 4 4 100% 0 0%
78 FC Anker Wismar 5 5 100% 0 0%
79 CF Os Belenenses 1 1 100% 0 0%
80 SCU Torreense 6 2 33% 4 67%
81 Dover Athletic 7 7 100% 0 0%
82 Lancing 2 2 100% 0 0%
83 Brno B 9 6 66% 3 33%
84 Unicov 6 3 50% 3 50%
85 FK MAS Taborsko 14 10 71% 4 29%
86 SC Znojmo 7 5 71% 2 29%
87 SF BG Marburg 1 1 100% 0 0%
88 Waldgirmes 3 3 100% 0 0%
89 Baden 5 4 80% 1 20%
90 Wohlen 6 5 83% 1 17%
91 Sporting Braga 6 4 66% 2 33%
92 Rayo Vallecano 6 2 33% 4 67%
93 Grasshopper 12 8 66% 4 33%
94 Austria Lustenau 11 8 72% 3 27%
95 Grazer AK 14 11 78% 3 21%
96 ASK Voitsberg 11 8 72% 3 27%
97 LASK (Youth) 7 5 71% 2 29%
98 Rapid Vienna (Youth) 8 5 62% 3 38%
99 Gornik Zabrze 13 11 84% 2 15%
100 MFK Karvina 15 7 46% 8 53%
101 Salernitana 3 1 33% 2 67%
102 Volos NFC 7 2 28% 5 71%
103 Lechia Tomaszow Mazowiecki 4 2 50% 2 50%
104 Widzew Lodz II 5 5 100% 0 0%
105 FK Pohronie 14 11 78% 3 21%
106 TJ Banik Kalinovo 2 2 100% 0 0%
107 Dordrecht 10 6 60% 4 40%
108 Red Star Waasland 5 4 80% 1 20%
109 Uhersky Brod 2 1 50% 1 50%
110 Nove Mesto 1 1 100% 0 0%
111 SC Schoftland 1 1 100% 0 0%
112 AEL Larisa 5 3 60% 2 40%
113 Anagenisi Karditsa 1 1 100% 0 0%
114 GKS Tychy 15 8 53% 7 47%
115 GKS Jastrzebie 10 3 30% 7 70%
116 Carshalton Athletic FC 3 3 100% 0 0%
117 Bracknell Town 5 4 80% 1 20%
118 Pobla Mafumet 1 1 100% 0 0%
119 UE Figueres 1 1 100% 0 0%
120 Longridge Town FC 2 1 50% 1 50%
121 Morecambe 6 3 50% 3 50%
122 Karlovac 8 2 25% 6 75%
123 Eintracht Trier 9 6 66% 3 33%
124 TSV Schott Mainz 10 8 80% 2 20%
125 BVSC Zuglo 10 5 50% 5 50%
126 Budaorsi SC 16 12 75% 4 25%
127 Nurnberg 9 7 77% 2 22%
128 Blackburn Rovers 6 3 50% 3 50%
129 Sotra 7 5 71% 2 29%
130 Lysekloster 8 5 62% 3 38%
131 Hodonin Sardice 11 9 81% 2 18%
132 Bzenec 4 3 75% 1 25%
133 Domzale 15 12 80% 3 20%
134 Rukh Vynnyky 20 12 60% 8 40%
135 Basel 9 6 66% 3 33%
136 Eintracht Braunschweig 13 7 53% 6 46%
137 TSV Steinbach Haiger 10 6 60% 4 40%
138 Wisla Krakow 7 3 42% 4 57%
139 Kolding FC 10 4 40% 6 60%
140 Obolon Kiev 14 8 57% 6 43%
141 Veres 17 11 64% 6 35%
142 MTK Hungaria 13 5 38% 8 62%
143 Gyirmot SE 8 5 62% 3 38%
144 KF Drita Gjilan 9 6 66% 3 33%
145 Banik Ostrava Nữ 10 8 80% 2 20%
146 Rekord Bielsko Biala Nữ 7 6 85% 1 14%
147 IFK Norrkoping DFK Nữ 10 8 80% 2 20%
148 Lidkopings FK Nữ 1 1 100% 0 0%
149 SG Sonnenhof Grossaspach 5 5 100% 0 0%
150 FSV Mainz 05 (Youth) 10 6 60% 4 40%
151 Start Kristiansand 7 5 71% 2 29%
152 Bryne 9 5 55% 4 44%
153 Bohemians 1905 7 6 85% 1 14%
154 Paksi SE Honlapja 11 8 72% 3 27%
155 Al Rayyan 8 6 75% 2 25%
156 Al-Qadasiya 5 1 20% 4 80%
157 Mlada Boleslav B 6 5 83% 1 17%
158 Slovan Liberec II 10 9 90% 1 10%
159 Crystal Palace 6 3 50% 3 50%
160 West Ham United 5 4 80% 1 20%
161 Ganshoren 1 1 100% 0 0%
162 Jeunesse Molenbeek 5 4 80% 1 20%
163 Trelleborgs FF 7 4 57% 3 43%
164 AB Copenhagen 6 3 50% 3 50%
165 Botev Vratsa 10 6 60% 4 40%
166 Marek Dupnitza 8 5 62% 3 38%
167 PTE-PEAC 8 4 50% 4 50%
168 Siklos 2 2 100% 0 0%
169 Tennis Borussia Berlin 4 4 100% 0 0%
170 Polar Pinguin 1 1 100% 0 0%
171 Quorn 5 3 60% 2 40%
172 Spalding United 5 3 60% 2 40%
173 NK Orijent Rijeka 8 5 62% 3 38%
174 Radomlje 12 8 66% 4 33%
175 SpVgg Horsthausen 1 1 100% 0 0%
176 Wattenscheid 09 6 4 66% 2 33%
177 Swidniczanka Swidnik 6 4 66% 2 33%
178 Tomasovia Tomaszow Lubelski 2 2 100% 0 0%
179 FC Tokyo 2 2 100% 0 0%
180 Yokohama FC 1 1 100% 0 0%
181 Michalovce 11 5 45% 6 55%
182 Kazincbarcika 12 6 50% 6 50%
183 Merthyr Town 5 3 60% 2 40%
184 Haverfordwest County 6 4 66% 2 33%
185 Vejle 7 4 57% 3 43%
186 Odense BK 9 8 88% 1 11%
187 Ilves Tampere 5 1 20% 4 80%
188 KTP Kotka 6 5 83% 1 17%
189 Rodopa Smolyan 4 1 25% 3 75%
190 FK Gigant Saedinie 4 1 25% 3 75%
191 Zorya 17 10 58% 7 41%
192 Jagiellonia Bialystok 8 4 50% 4 50%
193 Sligo Rovers 5 4 80% 1 20%
194 Everton 5 4 80% 1 20%
195 Glenorchy Knights FC 3 2 66% 1 33%
196 Hobart Zebras 3 3 100% 0 0%
197 Adelaide Blue Eagles 1 1 100% 0 0%
198 Adelaide Comets FC 1 1 100% 0 0%
199 Manchester United U19 4 3 75% 1 25%
200 Rapid Wien U19 2 0 0% 2 100%
201 Berwick Rangers 4 4 100% 0 0%
202 Haddington Athletic 1 1 100% 0 0%
203 Malahide United 3 2 66% 1 33%
204 Bohemians 6 2 33% 4 67%
205 Nove Sady 6 5 83% 1 17%
206 SSK Bilovec 5 4 80% 1 20%
207 Monaco B 4 1 25% 3 75%
208 Cercle Brugge 5 2 40% 3 60%
209 Slimbridge AFC 2 0 0% 2 100%
210 Forest Green Rovers 2 0 0% 2 100%
211 Heart of Midlothian 4 4 100% 0 0%
212 Tottenham Hotspur 7 5 71% 2 29%
213 DC United 4 2 50% 2 50%
214 Wiener Viktoria 14 13 92% 1 7%
215 SV Donau 10 9 90% 1 10%
216 Caernarfon 4 4 100% 0 0%
217 Buckley Town 2 1 50% 1 50%
218 Universitaea Cluj 8 3 37% 5 63%
219 Olimpia Satu Mare 7 4 57% 3 43%
220 Halmstads 8 2 25% 6 75%
221 Utsiktens BK 5 2 40% 3 60%
222 FC Utrecht 10 9 90% 1 10%
223 Venezia 7 6 85% 1 14%
224 Arka Gdynia 10 5 50% 5 50%
225 Linfield FC 7 5 71% 2 29%
226 Stuttgarter Kickers 10 6 60% 4 40%
227 FC Ingolstadt 04 Am 3 3 100% 0 0%
228 Mateszalkai MTK 3 3 100% 0 0%
229 Kisvarda II 5 4 80% 1 20%
230 Goztepe 4 4 100% 0 0%
231 Luton Town 6 5 83% 1 17%
232 Ajaccio 5 1 20% 4 80%
233 Bastia 8 6 75% 2 25%
234 Riga FC 9 6 66% 3 33%
235 Roskilde 7 4 57% 3 43%
236 Academy Pandev 8 7 87% 1 13%
237 Tenerife B 6 2 33% 4 67%
238 Lillestrom 9 5 55% 4 44%
239 Gjelleraasen IL 5 4 80% 1 20%
240 Baerum SK 4 3 75% 1 25%
241 Leganes 8 6 75% 2 25%
242 AD Alcorcon 8 3 37% 5 63%
243 Rot-Weiss Walldorf 13 12 92% 1 8%
244 FC 1906 Erlensee 6 5 83% 1 17%
245 Lichtenberg 47 6 4 66% 2 33%
246 Reinickendorfer Fuchse 1 1 100% 0 0%
247 Yokohama Marinos 2 1 50% 1 50%
248 Newcastle United 7 3 42% 4 57%
249 Zamora CF 6 2 33% 4 67%
250 Estudiantes Merida FC 5 1 20% 4 80%
251 Hradec Kralove B 7 5 71% 2 29%
252 Royal Antwerp 5 3 60% 2 40%
253 Francs Borains 8 7 87% 1 13%
254 Oriental Lisboa 1 0 0% 1 100%
255 General Caballero Zeballos Cue 1 0 0% 1 100%
256 Weinland Gamlitz 9 8 88% 1 11%
257 Czarni Polaniec 7 6 85% 1 14%
258 Maccabi Bnei Raina 1 0 0% 1 100%
259 NMSK 1922 Bratislava 1 1 100% 0 0%
260 Raca Bratislava 8 7 87% 1 13%
261 Pro Vercelli 3 1 33% 2 67%
262 Albinoleffe 1 0 0% 1 100%
263 Vasalunds IF 8 7 87% 1 13%
264 Sollentuna United 10 9 90% 1 10%
265 Maccabi Kabilio Jaffa 3 2 66% 1 33%
266 Hapoel Tel Aviv 4 1 25% 3 75%
267 Martfui LSE 9 9 100% 0 0%
268 FC Bihor Oradea 4 3 75% 1 25%
269 Vaduz 9 7 77% 2 22%
270 St. Gallen 9 6 66% 3 33%
271 B93 Copenhagen 11 8 72% 3 27%
272 AS Roma 7 3 42% 4 57%
273 Toulouse 6 3 50% 3 50%
274 Neman Grodno 14 9 64% 5 36%
275 BATE Borisov 7 2 28% 5 71%
276 Hebburn Town 3 3 100% 0 0%
277 Gateshead 6 3 50% 3 50%
278 Slavia Mozyr 10 5 50% 5 50%
279 Dnepr Rohachev 5 1 20% 4 80%
280 RC Saint Etienne Nữ 5 5 100% 0 0%
281 Paris FC Nữ 5 4 80% 1 20%
282 Sparta Praha 8 5 62% 3 38%
283 FC Copenhagen 10 7 70% 3 30%
284 Brackley Town 6 4 66% 2 33%
285 Dynamo Moscow 15 11 73% 4 27%
286 Gangwon FC 5 2 40% 3 60%
287 Grays Athletic 2 1 50% 1 50%
288 Corinthian Casuals 4 4 100% 0 0%
289 Alashkert 4 3 75% 1 25%
290 FK Velez Mostar 5 4 80% 1 20%
291 Qatar SC 5 2 40% 3 60%
292 LASK Crvena Zvezda Nữ 2 2 100% 0 0%
293 SFK 2000 Sarajevo Nữ 1 1 100% 0 0%
294 Kjelsas 9 6 66% 3 33%
295 Stabaek 8 7 87% 1 13%
296 Stjarnan Gardabaer 4 3 75% 1 25%
297 Viborg 11 8 72% 3 27%
298 Deportivo Cali Nữ 2 0 0% 2 100%
299 Gotham FC Nữ 8 3 37% 5 63%
300 Bahlinger 10 8 80% 2 20%
301 SSV Reutlingen 05 3 3 100% 0 0%
302 AZS UJ Krakow Nữ 3 3 100% 0 0%
303 SV Tasmania Berlin 7 4 57% 3 43%
304 Hertha BSC Berlin Youth 8 8 100% 0 0%
305 Kozarmisleny SE 9 6 66% 3 33%
306 Cheltenham Town 7 6 85% 1 14%
307 Plymouth Argyle 5 3 60% 2 40%
308 NK Junak 1 1 100% 0 0%
309 NK Dugopolje 2 2 100% 0 0%
310 Lyngby 10 7 70% 3 30%
311 NK Brezice 2 1 50% 1 50%
312 NK Svoboda Ljubljana 2 2 100% 0 0%
313 Swansea University 1 1 100% 0 0%
314 Llanelli 4 2 50% 2 50%
315 Peterborough United 9 6 66% 3 33%
316 Notts County 8 6 75% 2 25%
317 Jahn Regensburg 10 4 40% 6 60%
318 FC Blau Weiss Linz 13 6 46% 7 54%
319 KF Ballkani 5 3 60% 2 40%
320 Biel Bienne 8 7 87% 1 13%
321 FC Courtetelle 1 1 100% 0 0%
322 FK Nyva Buzova 3 2 66% 1 33%
323 Kolos Kovalyovka 15 9 60% 6 40%
324 Real Vicenza 6 6 100% 0 0%
325 Dynamo Kyiv 17 8 47% 9 53%
326 Sheriff Tiraspol 5 2 40% 3 60%
327 Monza 5 3 60% 2 40%
328 Sassuolo 6 4 66% 2 33%
329 Sandnes Ulf 6 5 83% 1 17%
330 Vard Haugesund 7 6 85% 1 14%
331 Schweinfurt 05 FC 9 7 77% 2 22%
332 Coburg United 2 2 100% 0 0%
333 Magdeburg 12 9 75% 3 25%
334 Al-Arabi SC 5 2 40% 3 60%
335 Kecskemeti TE 13 5 38% 8 62%
336 Bohemians1905 B 10 8 80% 2 20%
337 Pardubice B 9 5 55% 4 44%
338 FK Graffin Vlasim 9 7 77% 2 22%
339 Chlumec nad Cidlinou 8 8 100% 0 0%
340 Vale of Leithen 1 1 100% 0 0%
341 Gala Fairydean 2 2 100% 0 0%
342 Unionistas de Salamanca 5 2 40% 3 60%
343 Real Valladol B 6 3 50% 3 50%
344 Khimki 14 7 50% 7 50%
345 Chernomorets Novorossiysk 14 5 35% 9 64%
346 Lokomotiv Moscow 14 7 50% 7 50%
347 Rubin Kazan 13 9 69% 4 31%
348 Engers 7 5 71% 2 29%
349 VfB Linz 1 1 100% 0 0%
350 Borac Banja Luka 8 3 37% 5 63%
351 FC Pyunik 6 3 50% 3 50%
352 SV Schalding Heining 4 4 100% 0 0%
353 SpVgg Hankofen-Hailing 2 2 100% 0 0%
354 CD Cieza 1 0 0% 1 100%
355 Yeclano Deportivo 4 2 50% 2 50%
356 Elche 7 2 28% 5 71%
357 Al-Ittihad 6 2 33% 4 67%
358 Hillerod Fodbold 12 10 83% 2 17%
359 Fremad Amager 12 7 58% 5 42%
360 Skive IK 7 3 42% 4 57%
361 Vendsyssel 9 5 55% 4 44%
362 Brondby IF Nữ 4 2 50% 2 50%
363 Naestved HG Nữ 1 1 100% 0 0%
364 Brommapojkarna Nữ 8 7 87% 1 13%
365 Bollstanas Sk Nữ 4 3 75% 1 25%
366 TSV Aubstadt 6 3 50% 3 50%
367 BSG Chemie Leipzig 6 4 66% 2 33%
368 SC Preussen Munster II 7 6 85% 1 14%
369 SC Spelle-Venhaus 7 5 71% 2 29%
370 NK Rogaska 5 3 60% 2 40%
371 FC Bdin Vidin 7 5 71% 2 29%
372 Albion Rovers 4 3 75% 1 25%
373 Queens Park Reserves 1 1 100% 0 0%
374 Djurgardens 6 4 66% 2 33%
375 Mjallby AIF 6 4 66% 2 33%
376 Metalist 1925 Kharkiv 8 4 50% 4 50%
377 Wolfsberger AC 10 4 40% 6 60%
378 RSV Eintracht 5 3 60% 2 40%
379 FSV luckenwalde 9 3 33% 6 67%
380 Kidderminster Harriers 5 1 20% 4 80%
381 Stoke City U21 2 1 50% 1 50%
382 Stromsgodset 9 5 55% 4 44%
383 FK Arendal 9 3 33% 6 67%
384 Czarni Sosnowiec Nữ 6 6 100% 0 0%
385 Cienciano 4 2 50% 2 50%
386 Universitario De Deportes 5 0 0% 5 100%
387 Wisla Plock 12 6 50% 6 50%
388 GKS Belchatow 11 8 72% 3 27%
389 FC Gutersloh Nữ 5 3 60% 2 40%
390 ESMTK Budapest 12 5 41% 7 58%
391 Ivancsa 12 6 50% 6 50%
392 Stirling Albion 3 0 0% 3 100%
393 FC Rijnvogels 7 7 100% 0 0%
394 Noordwijk 5 4 80% 1 20%
395 Wolves 4 3 75% 1 25%
396 Arda 12 6 50% 6 50%
397 Paide Linnameeskond B 5 4 80% 1 20%
398 JK Tallinna Kalev II 3 3 100% 0 0%
399 Lille 6 3 50% 3 50%
400 Mechelen 7 4 57% 3 43%
401 Helsingor 8 5 62% 3 38%
402 HIK Hellerup 4 2 50% 2 50%
403 Papai Perutz 2 2 100% 0 0%
404 Veszprem 12 7 58% 5 42%
405 Worksop Town 2 1 50% 1 50%
406 Buxton FC 7 2 28% 5 71%
407 Avia Swidnik 4 3 75% 1 25%
408 Lewart Lubartow 2 1 50% 1 50%
409 HW Welders 9 6 66% 3 33%
410 Glentoran FC 5 3 60% 2 40%
411 Weymouth 5 2 40% 3 60%
412 Dorchester Town 4 3 75% 1 25%
413 USV Elinkwijk 1 1 100% 0 0%
414 Leoben 7 4 57% 3 43%
415 CSKA Moscow 14 12 85% 2 14%
416 FK Andijon 6 2 33% 4 67%
417 Ebbsfleet United 6 3 50% 3 50%
418 West Ham U21 3 2 66% 1 33%
419 Hannover 96 Am 10 8 80% 2 20%
420 Kickers Emden 8 5 62% 3 38%
421 FK Graficar Beograd 4 3 75% 1 25%
422 FK Radnicki Sremska Mitrovica 3 1 33% 2 67%
423 Diosgyori VTK II 2 1 50% 1 50%
424 Tiszaujvaros 5 1 20% 4 80%
425 Margate 7 6 85% 1 14%
426 Miedz Legnica 11 6 54% 5 45%
427 Zaglebie Sosnowiec 12 7 58% 5 42%
428 Parnu JK 3 3 100% 0 0%
429 FC Maardu 2 2 100% 0 0%
430 Midtjylland 8 8 100% 0 0%
431 Fredericia 8 5 62% 3 38%
432 UNIFUT Antigua (W) 2 0 0% 2 100%
433 Alajuelense Nữ 2 1 50% 1 50%
434 SK Slany 3 1 33% 2 67%
435 Sokol Brozany 7 4 57% 3 43%
436 Pakhtakor 5 2 40% 3 60%
437 Haugesund 12 6 50% 6 50%
438 SK Austria Klagenfurt 14 11 78% 3 21%
439 Metz 9 6 66% 3 33%
440 Swift Hesperange 6 6 100% 0 0%
441 Tvaakers IF 9 7 77% 2 22%
442 Torslanda IK 8 4 50% 4 50%
443 BFC Viktoria 1889 11 7 63% 4 36%
444 CD Zacapa 2 1 50% 1 50%
445 Xelaju MC 3 3 100% 0 0%
446 Bedford Town 2 1 50% 1 50%
447 Queens Park R U21 4 2 50% 2 50%
448 FC Porto 8 7 87% 1 13%
449 Long Eaton Utd 3 2 66% 1 33%
450 Chesterfield 7 5 71% 2 29%
451 Crystal Palace U21 3 2 66% 1 33%
452 Bromley 8 4 50% 4 50%
453 ND Beltinci 8 7 87% 1 13%
454 Szekszard UFC 10 6 60% 4 40%
455 Kecskemeti TE B 6 4 66% 2 33%
456 Gwarek Tarnowskie Gory 3 2 66% 1 33%
457 Polonia Nysa 2 2 100% 0 0%
458 Darlington 7 4 57% 3 43%
459 River Plate 5 2 40% 3 60%
460 Pachuca 3 2 66% 1 33%
461 Bonyhad Volgyseg 8 2 25% 6 75%
462 CA Penarol 5 0 0% 5 100%
463 San Lorenzo 3 0 0% 3 100%
464 MSK Zilina B 9 7 77% 2 22%
465 Zawisza Bydgoszcz SA 12 7 58% 5 42%
466 Wisla Plock U19 1 1 100% 0 0%
467 Balcatta Nữ 4 2 50% 2 50%
468 Fremantle City FC Nữ 4 1 25% 3 75%
469 Horsham 3 2 66% 1 33%
470 Woking 5 1 20% 4 80%
471 Bregalnica Stip 11 8 72% 3 27%
472 Detonit Plachkovica 10 7 70% 3 30%
473 Volendam 9 4 44% 5 56%
474 Winterthur 13 7 53% 6 46%
475 OFK Beograd 9 4 44% 5 56%
476 Assyriska 10 7 70% 3 30%
477 FC Gute 1 1 100% 0 0%
478 Stal Stalowa Wola 9 4 44% 5 56%
479 Star Starachowice 7 4 57% 3 43%
480 Dundalk 4 1 25% 3 75%
481 Universidad Central de Venezuela 2 1 50% 1 50%
482 Deportivo La Guaira 3 2 66% 1 33%
483 Austria Wien (Youth) 5 3 60% 2 40%
484 Floridsdorfer AC 13 6 46% 7 54%
485 FC Brunninghausen 3 2 66% 1 33%
486 SpVg Schonnebeck 13 10 76% 3 23%
487 Jonkopings Sodra IF 7 3 42% 4 57%
488 Husqvarna 1 1 100% 0 0%
489 Sporting Cristal 5 3 60% 2 40%
490 Univ Catolica 3 1 33% 2 67%
491 Whitstable Town 1 1 100% 0 0%
492 SV Drochtersen/Assel 8 6 75% 2 25%
493 SV Rodinghausen 9 8 88% 1 11%
494 Hranice KUNZ 7 6 85% 1 14%
495 Polanka nad Odrou 2 2 100% 0 0%
496 Farnborough Town 7 4 57% 3 43%
497 Hartley Wintney 2 1 50% 1 50%
498 Humenne 7 4 57% 3 43%
499 Tampines Rovers FC 5 5 100% 0 0%
500 Young Lions 5 4 80% 1 20%
501 Rot-Weiss Ahlen 8 8 100% 0 0%
502 Sportverein Sonsbeck 4 2 50% 2 50%
503 Lindome GIF 3 2 66% 1 33%
504 Teplice 7 3 42% 4 57%
505 Kristiansund BK 11 8 72% 3 27%
506 Ranheim IL 9 7 77% 2 22%
507 PK-35 Vantaa 8 6 75% 2 25%
508 JaPS 5 4 80% 1 20%
509 New bumblebee 1 1 100% 0 0%
510 Sparta Rotterdam 8 6 75% 2 25%
511 Radomiak Radom 8 5 62% 3 38%
512 FK Napredak Krusevac 7 3 42% 4 57%
513 Metropolitan Police 2 1 50% 1 50%
514 AFC Wimbledon 6 3 50% 3 50%
515 Thes Sport 3 0 0% 3 100%
516 Genk II 5 2 40% 3 60%
517 AC Oulu 4 3 75% 1 25%
518 NK Nafta 8 4 50% 4 50%
519 Kustosija 7 4 57% 3 43%
520 Valencia 7 4 57% 3 43%
521 Castellon 7 4 57% 3 43%
522 Kaposvar 12 8 66% 4 33%
523 Szentlorinc SE 10 8 80% 2 20%
524 Brentford B 2 2 100% 0 0%
525 Brno 10 8 80% 2 20%
526 Lusitania FC 5 2 40% 3 60%
527 Boavista S.C. 2 1 50% 1 50%
528 Felixstowe Walton United 3 2 66% 1 33%
529 Lowestoft Town 1 1 100% 0 0%
530 OFK Malzenice 4 2 50% 2 50%
531 Viking 14 8 57% 6 43%
532 Tromso IL 9 5 55% 4 44%
533 Mulheimer FC 97 3 2 66% 1 33%
534 NK Opatija 6 2 33% 4 67%
535 Jedinstvo Bijelo Polje 8 2 25% 6 75%
536 FC Otelul Galati 4 3 75% 1 25%
537 TUS Bovinghausen 04 5 5 100% 0 0%
538 Turkspor Dortmund 4 4 100% 0 0%
539 Crewe United 2 2 100% 0 0%
540 Ballymena United 11 7 63% 4 36%
541 SOROKSAR 9 5 55% 4 44%
542 Csakvari TK 8 1 12% 7 88%
543 FC Koper 13 5 38% 8 62%
544 Sarajevo 7 4 57% 3 43%
545 Aarhus AGF 11 7 63% 4 36%
546 Sogndal 11 8 72% 3 27%
547 Bjarg 3 3 100% 0 0%
548 GKS Katowice 15 7 46% 8 53%
549 FC Koln 9 9 100% 0 0%
550 Sint-Truidense 7 6 85% 1 14%
551 Satun United 1 1 100% 0 0%
552 Port FC 3 2 66% 1 33%
553 SV Ried B 4 3 75% 1 25%
554 NK Varteks Varazdin 9 5 55% 4 44%
555 KVSK Lommel 9 7 77% 2 22%
556 Willem II 7 5 71% 2 29%
557 Hodd 4 1 25% 3 75%
558 Traff 4 4 100% 0 0%
559 Parndorf 8 7 87% 1 13%
560 Sportunion Mauer 6 5 83% 1 17%
561 AS Panazol 1 0 0% 1 100%
562 Stade Bordelais 2 1 50% 1 50%
563 Boston United 7 5 71% 2 29%
564 Kettering Town 5 2 40% 3 60%
565 West Auckland Town 2 2 100% 0 0%
566 Hartlepool United 6 6 100% 0 0%
567 NK Jarun 7 5 71% 2 29%
568 Erzgebirge Aue 9 6 66% 3 33%
569 Borussia Dortmund 7 5 71% 2 29%
570 Taby 6 6 100% 0 0%
571 Karlbergs BK 8 7 87% 1 13%
572 Diosgyor VTK 12 6 50% 6 50%
573 Hammarby 10 7 70% 3 30%
574 De Graafschap 7 6 85% 1 14%
575 Al Nasr Dubai 3 3 100% 0 0%
576 FK Zeleznicar Pancevo 7 5 71% 2 29%
577 ACS Viitorul Pandurii Targu Jiu 3 0 0% 3 100%
