Thống kê bàn thắng/đội bóng Giao hữu CLB 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Giao hữu CLB mùa 2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Jequie BA 1 0 0 0 0 1 0
2 Bahia 1 0 0 0 0 0 1
3 FC Steaua Bucuresti 1 0 0 0 1 1 0
4 Hamburger SV 1 0 0 0 1 1 0
5 Paksi B 1 0 0 0 0 1 0
6 Kozarmisleny SE 6 1 0 2 0 2 1
7 Siarka Tarnobrzeg 3 1 0 1 1 0 0
8 KSZO Ostrowiec 2 0 0 0 0 3 0
9 Duna-Tisza 1 0 0 1 1 3 0
10 Csakvari TK 1 0 0 0 0 2 1
11 Union Berlin 1 0 0 0 0 1 0
12 Holstein Kiel 1 0 0 0 1 0 0
13 Cukaricki Stankom 2 0 0 1 0 1 2
14 Dunajska Streda 1 0 0 0 2 1 1
15 Berlin Turkspor 1 0 0 0 0 1 0
16 BFC Viktoria 1889 1 1 0 0 1 1 0
17 Korona Kielce 4 0 0 1 0 0 3
18 FC Struga Trim Lum 2 0 0 0 0 1 3
19 Darmstadt 1 0 0 0 0 1 0
20 St. Gallen 2 0 0 0 1 0 1
21 Racing Club Montevideo 2 0 0 1 0 0 1
22 Defensa Y Justicia 2 0 0 0 1 0 1
23 Diosgyor VTK 2 1 0 1 0 2 1
24 LNZ Cherkasy 2 0 0 0 0 0 2
25 Iwaki FC 1 0 0 0 1 0 0
26 Albirex Niigata 1 0 0 1 0 0 0
27 Rozova Dolina 3 0 0 0 1 0 2
28 FK Dimitrovgrad 1 0 0 1 0 0 0
29 Queretaro FC 1 0 0 0 0 1 1
30 Colorado Rapids 2 0 0 0 1 1 0
31 ADO Den Haag 1 0 0 0 0 1 0
32 SC Telstar 1 0 0 0 1 0 0
33 TSV Hartberg 2 1 0 0 1 2 0
34 Rukh Vynnyky 3 0 0 0 1 1 1
35 FK Liepaja 2 0 0 0 2 1 0
36 Banga Gargzdai 3 0 0 0 0 3 0
37 PFK Montana 2 0 0 0 0 2 0
38 Spartak Pleven 4 0 0 0 0 1 3
39 Havelse 1 0 0 1 1 2 0
40 Arminia Hannover 1 0 0 0 0 1 0
41 Crvena Zvezda 2 1 2 2 0 0 0
42 Termez Surkhon 2 0 0 0 1 2 2
43 Wisloka Debica 1 0 0 0 0 0 1
44 Einheit Rudolstadt 3 0 1 0 1 1 0
45 Bayern Hof 1 0 0 0 0 1 0
46 NK Svoboda Ljubljana 1 0 0 0 0 0 1
47 Synot Slovacko 4 1 1 0 1 0 1
48 Baumit Jablonec 4 1 0 1 1 1 0
49 Kecskemeti TE 2 0 0 1 1 3 1
50 Sligo Rovers 2 1 0 0 2 0 0
51 Derry City 3 1 0 1 0 1 0
52 Kuruvchi Bunyodkor 1 0 0 0 1 0 2
53 Xorazm Urganch 1 0 0 0 0 0 3
54 FK Kosice 1 2 0 1 0 1 0
55 Slavia TU Kosice 2 0 0 0 0 2 0
56 Ararat Yerevan 3 0 0 0 0 2 1
57 Shirak 2 0 0 0 0 2 0
58 Viktoria Plzen B 2 1 0 1 0 0 0
59 Jiskra Usti nad Orlici 1 0 0 0 0 0 1
60 Bayern Munchen Nữ 1 1 0 0 0 0 0
61 Young Boys Nữ 1 0 0 0 0 0 1
62 Orduspor 1 0 0 0 0 1 0
63 Petrolul Ploiesti 3 0 0 0 1 1 1
64 FC Oss 1 0 0 0 0 1 0
65 FC Utrecht (Youth) 1 0 0 0 0 1 0
66 Vojvodina Novi Sad 3 0 1 0 0 2 1
67 Potiguar RN 1 0 0 0 0 0 1
68 Pague Menos 1 0 0 0 1 0 0
69 Rot-Weiss Erfurt 4 0 0 3 0 2 0
70 VfB Auerbach 1 0 0 1 1 0 0
71 FC Torpedo Zhodino 3 0 0 0 0 3 0
72 Slavia Mozyr 2 0 0 1 1 0 0
73 Vinotinto de Ecuador 1 0 0 0 0 0 1
74 CD El Nacional 2 0 0 0 1 1 0
75 SK Austria Klagenfurt 2 0 0 2 1 0 0
76 Domzale 1 0 0 0 1 3 0
77 Slavia Praha Nữ 2 1 0 1 0 0 0
78 RB Leipzig Nữ 1 1 0 1 0 0 0
79 FC Trollhattan 1 0 0 0 0 2 0
80 Lindome GIF 2 1 0 0 0 1 0
81 Wolfsberger AC 5 2 0 2 1 1 0
82 Slovan Liberec 1 1 0 0 1 1 1
83 NK Dugopolje 2 0 0 0 0 0 3
84 Slaven Belupo 3 0 1 0 0 1 1
85 KS Energetyk ROW 2 0 0 1 0 1 0
86 MKS Kluczbork 4 0 0 2 2 0 0
87 Drogheda United 1 0 0 0 2 0 0
88 Bray Wanderers 3 0 1 0 2 0 0
89 Fehervar Videoton 3 1 0 1 1 1 0
90 Radomlje 3 0 0 0 2 3 0
91 Lechia Gdansk 3 0 2 0 0 1 0
92 MFK Karvina 2 0 0 1 2 0 2
93 Huachipato 1 0 1 1 0 0 0
94 Naval Talcahuano 1 0 0 0 0 0 2
95 Deutschlandsberger SC 2 0 0 1 0 0 1
96 SV Lebring 1 0 0 0 1 0 0
97 Bayer Leverkusen Nữ 2 1 0 0 1 1 0
98 Anderlecht Nữ 1 0 0 0 0 0 1
99 MTE Mosonmagyarovar 1 0 0 1 0 0 0
100 Malacky 1 0 0 0 0 0 1
101 Nomme JK Kalju 1 0 0 0 1 0 1
102 Harju JK Laagri 1 0 0 0 1 0 1
103 NK Opatija 3 0 3 0 1 1 1
104 Radnik Krizevci 4 0 0 1 2 1 0
105 NAC Breda 1 0 0 1 0 0 0
106 Servette 2 0 0 1 1 0 0
107 Kolos Kovalyovka 3 0 0 0 0 3 0
108 Prishtina 1 0 0 1 1 0 1
109 FK Makedonija Gjorce Petrov 1 0 0 0 0 1 1
110 Sileks 1 0 0 0 1 0 2
111 Alemannia Aachen 3 0 0 0 0 0 3
112 Dynamo Kyiv 4 0 1 0 3 2 0
113 Muscel 1 0 0 0 0 0 1
114 ACS Olimpic Zarnesti 1 0 1 0 0 0 0
115 Kalmar 1 0 0 0 0 1 0
116 Hillerod Fodbold 1 0 0 1 0 3 0
117 Stal Stalowa Wola 2 0 0 0 2 1 0
118 Hutnik Krakow 2 0 0 0 2 0 1
119 Bremer SV 2 0 2 0 0 1 0
120 VfV Borussia 06 Hildesheim 1 0 0 0 1 0 0
121 Maribor 4 0 1 0 1 0 3
122 Backa Topola 3 0 0 2 0 0 1
123 Podhale Nowy Targ 2 2 0 1 0 0 0
124 Cracovia II 1 0 0 0 1 0 0
125 SV Drochtersen/Assel 1 0 0 1 1 0 0
126 Altona 93 1 0 0 0 1 0 0
127 Cobreloa 1 0 0 0 1 0 0
128 CSD Antofagasta 1 0 0 0 0 1 0
129 Favoritner AC 2 0 0 0 0 1 1
130 Austria Wien (Youth) 1 2 0 0 0 0 1
131 Puszcza Niepolomice 4 0 0 2 0 3 2
132 Stara Lubovna 1 0 0 0 1 1 1
133 Sandecja Nowy Sacz 1 0 0 0 0 0 2
134 Resovia Rzeszow 2 1 0 0 1 0 0
135 KP Calisia Kalisz 4 0 1 1 0 1 1
136 Sieradz 2 0 0 0 1 0 1
137 Slutsksakhar Slutsk 1 0 0 0 0 0 2
138 Shakhter Soligorsk 1 0 0 0 0 0 1
139 FK Spartak Zlatibor Voda 2 0 0 0 1 1 1
140 Szeged Csanad 1 0 0 0 1 0 0
141 RB Leipzig 1 1 0 0 0 0 0
142 Banik Most-Sous 2 0 0 1 0 0 3
143 Biel Bienne 1 0 0 2 0 0 1
144 Aarau 1 1 0 0 1 1 0
145 Puskas Akademia 2 0 0 1 0 1 1
146 Seattle Sounders 1 0 0 0 1 0 0
147 TeslaStropkov 1 0 0 0 0 0 1
148 RAEC Mons 1 0 0 0 0 1 0
149 RFC de Liege 1 0 0 1 0 0 0
150 SK Mondi Steti 2 0 0 0 1 1 0
151 Nublense 1 0 0 0 0 1 0
152 Rangers Talca 1 0 0 0 1 0 0
153 Penedense AL 1 0 0 0 1 0 0
154 AA Guarany 1 0 0 0 0 1 0
155 SR Donaufeld Wien 2 1 1 1 0 1 0
156 Wiener SC 3 1 0 2 0 1 0
157 Hertha Berlin 1 0 0 0 1 0 0
158 SV Sandhausen 1 0 0 0 0 0 2
159 FC Sozopol 1 0 0 0 0 1 1
160 ZFC Meuselwitz 1 0 1 1 2 0 0
161 Neman Grodno 2 1 0 0 2 0 1
162 FK Lida 1 0 0 0 0 0 1
163 FC Ajka 3 0 0 0 2 2 0
164 KFC Komarno 1 0 0 0 1 2 0
165 Lokomotiv Moscow 2 0 0 0 0 1 1
166 Shanghai Port 2 0 0 0 1 0 1
167 Borussia Dortmund (Youth) 1 0 0 0 0 0 1
168 Helmond Sport 1 0 0 0 0 0 1
169 Gornik Zabrze 3 1 0 0 0 2 0
170 IMT Novi Beograd 3 0 0 0 2 1 1
171 Shelbourne 2 0 2 0 1 0 1
172 Waterford United 2 0 0 0 0 2 0
173 EC de Patos 1 0 0 0 0 0 1
174 Afogados da Ingazeira FC 1 0 0 0 0 0 1
175 SV Waldhof Mannheim 1 0 0 0 0 1 1
176 Rot-Weiss Oberhausen 1 0 0 0 0 1 3
177 Eiche Horn 1 0 0 0 1 0 0
178 NK Olimpija Ljubljana 1 0 0 0 1 0 1
179 Slask Wroclaw 3 1 0 0 0 2 2
180 Mezokovesd Zsory 4 0 0 2 0 1 1
181 Dafuji cloth MTE 1 1 0 0 0 1 1
182 Mlada Boleslav 3 1 0 1 0 1 0
183 FC Voluntari 1 0 0 0 0 2 0
184 Semendrija 1924 2 0 0 0 1 1 0
185 Radnik Bijeljina 2 0 2 0 0 1 0
186 Puskas Academy II 1 0 0 0 0 1 0
187 Papai Perutz 1 0 0 1 0 1 1
188 Cork City 3 0 0 1 2 0 0
189 Treaty United 1 0 0 0 0 2 0
190 Miedz Legnica II 1 0 0 1 1 1 0
191 Karkonosze Jelenia Gora 2 0 0 0 0 2 0
192 Puebla 1 0 0 0 0 1 0
193 Breitenrain 2 0 0 0 2 1 0
194 FC Schotz 1 0 0 0 0 1 0
195 Suduva 2 0 0 0 0 1 1
196 Siauliai 1 0 0 1 0 0 1
197 Widzew lodz 3 0 1 0 1 1 0
198 Zaglebie Lubin 3 1 0 0 1 1 1
199 Spartak Moscow 1 0 0 1 0 0 0
200 FC Krasnodar 1 0 0 0 1 1 0
201 ND Beltinci 1 0 1 0 0 0 0
202 Varteks Varazdin 1 0 0 0 1 0 0
203 St.Polten 2 0 1 0 1 0 1
204 Kremser 2 1 0 0 0 2 1
205 Freiberg 1 0 0 0 0 1 0
206 Wurzburger Kickers 2 0 0 0 0 2 0
207 Helsingor 2 0 2 0 0 0 0
208 BK Astrio 1 0 0 0 0 0 1
209 Bohemians 1 0 2 0 0 0 0
210 Waf Brigittenau 1 0 0 0 1 1 0
211 SC Mannsdorf 1 1 0 0 0 0 0
212 Mostistea Ulmu 2 0 0 0 1 0 1
213 Erzgebirge Aue 2 0 0 0 1 1 0
214 Wisla Pulawy 2 0 0 0 1 1 0
215 Swidniczanka Swidnik 1 0 0 0 0 0 1
216 Ruch Chorzow 2 0 0 0 2 1 0
217 Malisheva 4 0 0 1 2 0 1
218 Unterhaching 1 0 0 0 0 1 1
219 Jahn Regensburg 1 0 1 0 1 0 0
220 Arsenal Tula 1 0 1 0 0 0 0
221 Lokomotiv Sofia 2 0 0 2 0 1 1
222 Polonia Warszawa 3 0 0 1 1 2 0
223 Pogon Grodzisk Mazowiecki 1 0 1 1 0 1 0
224 Bron Radom 1 0 0 1 0 0 0
225 Mazovia Minsk Mazowiecki 1 0 0 0 1 0 0
226 Ballyclare Comrades 1 0 1 0 0 0 0
227 Lisburn Distillery 1 0 0 0 0 1 0
228 Slovacko Nữ 1 0 0 0 0 0 1
229 Slask Wroclaw Nữ 2 0 0 0 0 1 1
230 Union Edelweiss 1 0 1 0 0 0 0
231 SV Ried B 1 1 0 0 0 0 0
232 SC Freital 2 0 0 0 1 1 0
233 Energie Cottbus U19 1 1 0 0 0 0 0
234 ZNK Osijek 4 0 1 0 3 0 0
235 NK Orijent Rijeka 2 0 1 0 0 2 1
236 Levski Sofia 2 0 0 1 1 1 1
237 Odra Opole 3 0 0 0 1 1 1
238 Rekord Bielsko-Biala 3 0 1 0 0 1 1
239 MFK Lokomotiva Zvolen 2 0 1 0 0 0 2
240 TJ Banik Kalinovo 1 0 0 0 0 1 0
241 Lugano U21 1 0 0 0 1 0 0
242 Servette U21 2 0 0 1 0 1 0
243 VfL Wolfsburg Nữ 2 0 1 0 1 0 0
244 BK Hacken Nữ 1 0 0 0 0 0 1
245 Szentlorinc SE 3 1 0 0 2 1 1
246 HNK Vukovar 91 2 0 1 0 0 0 1
247 Ujpesti 2 0 0 0 2 0 2
248 Alianza Lima 2 0 0 0 2 3 0
249 Sociedad Deportiva Aucas 2 0 0 0 1 0 2
250 WSC Hertha Wels 1 0 0 0 1 1 0
251 Sportunion Sankt Martin 1 0 0 0 0 0 1
252 Zira FK 1 0 0 1 0 0 0
253 Samaxı FC 1 0 0 0 0 1 0
254 JKS Jaroslaw 1 0 0 0 0 1 1
255 FC Koln 1 0 0 2 0 0 0
256 Viktoria koln 1 0 0 0 2 1 0
257 Services 1 0 0 0 0 1 0
258 Delhi SA 1 0 0 0 1 0 0
259 Ludogorets Razgrad 1 0 0 0 0 2 1
260 FC Shakhtar Donetsk 1 0 1 0 1 1 0
261 Zawisza Bydgoszcz SA 1 0 0 0 1 1 0
262 GKS Jastrzebie 1 0 0 0 0 1 2
263 Legia Warszawa B 1 0 0 0 1 0 0
264 FC Minsk 3 0 0 0 0 0 3
265 Hessen Kassel 1 0 0 1 0 0 0
266 VfB Marburg 1 0 0 0 0 1 1
267 Sao Luiz(RS) 1 0 0 0 0 0 1
268 Ypiranga(RS) 1 0 0 0 0 1 0
269 Vejle 2 0 1 0 0 1 0
270 B93 Copenhagen 1 1 0 0 1 1 1
271 FK Shkupi 2 0 0 0 1 0 1
272 FK Napredak Krusevac 3 0 0 0 1 0 2
273 Hermannstadt 2 0 0 1 0 1 1
274 Gutersloh 1 0 0 0 1 0 0
275 VfL Bochum (Youth) 1 0 0 0 0 1 1
276 CSKA Moscow 1 0 1 1 0 0 0
277 OTMK Olmaliq 1 0 0 0 0 2 0
278 USC Eugendorf 1 0 0 0 1 0 0
279 Vocklamarkt 1 1 0 0 0 0 1
280 Sepsi OSK Sfantul Gheorghe 1 0 0 0 0 2 0
281 Nyiregyhaza 1 0 0 1 1 0 2
282 Kyzylzhar Petropavlovsk 3 0 0 0 0 1 2
283 Spartak Trnava 2 0 0 0 1 0 1
284 Botev Plovdiv 1 0 0 0 1 2 1
285 MTK Hungaria 1 0 0 2 1 1 0
286 Atletico Sanluqueno 1 0 0 0 0 1 0
287 Cadiz 1 0 1 0 0 0 0
288 SVG Reichenau 1 1 0 0 0 0 0
289 SC Mils 05 1 0 0 0 0 1 0
290 Aarhus AGF 3 0 2 0 1 0 0
291 Odense BK 4 0 0 1 1 2 0
292 Kastamonuspor 1 0 0 0 0 1 0
293 Gloria Buzau 2 0 1 0 2 0 0
294 Hunfelder SV 2 0 0 0 0 1 1
295 FC Giessen 3 0 0 0 1 1 1
296 Tatran LM 3 1 0 0 1 1 1
297 Polonia Bytom 1 1 0 1 0 2 0
298 NK Varteks Varazdin 2 0 0 0 2 1 0
299 Deportivo Pereira 2 0 0 0 1 0 1
300 Universidad Central de Venezuela 1 0 0 0 0 1 0
301 St Pauli II 2 0 0 0 0 1 1
302 Eimsbutteler TV 2 0 0 1 1 0 1
303 MSK Puchov 1 0 0 0 1 1 0
304 MFK Havirov 3 0 0 0 0 1 2
305 Habitpharm Javor 4 0 0 0 2 1 1
306 Domazlice 1 0 0 1 0 0 0
307 Slavia Prague B 1 0 0 0 1 1 1
308 Budapest Honved 3 0 0 1 2 0 1
309 Suchitepequez 2 0 0 1 0 1 0
310 Xelaju MC 1 0 0 0 0 0 1
311 RCO Agde 2 0 0 1 0 1 0
312 Pecsi MFC 1 1 0 0 1 1 0
313 Varfurdo Gyulai Termal FC 1 1 0 1 0 0 0
314 Bekescsaba B 1 0 0 0 1 0 0
315 LGKS 38 Podlesianka 1 1 0 0 0 0 0
316 Odra Wodzislaw Slaski 1 0 0 0 1 0 0
317 Trinec 2 0 1 1 0 0 0
318 Vitkovice 1 0 0 0 0 0 1
319 NK Bravo 2 0 0 0 0 0 3
320 Sporting Cristal 2 0 0 0 2 0 1
321 Univ Catolica 1 0 0 2 0 1 0
322 Schalke 04 (Youth) 3 1 0 0 1 1 0
323 NK Mura 05 4 0 0 1 3 2 0
324 FK Rinija Gostivar 2 0 0 0 1 0 1
325 Sigma Olomouc B 1 0 1 0 0 0 0
326 Zlinsko 3 1 0 0 1 1 0
327 Esbjerg 1 0 0 1 0 0 0
328 Middelfart G og 1 0 0 0 0 0 2
329 TSV Abtswind 1 0 0 0 0 1 0
330 TSV Aubstadt 1 0 0 1 0 0 0
331 KARCAG SE 2 1 0 1 0 1 0
332 Tiszafoldvar VSE 1 0 0 0 1 0 0
333 KF Liria Prizren 1 0 0 1 0 0 0
334 FC Suhareka 2 1 0 0 0 0 1
335 Traiskirchen 2 0 0 2 0 0 0
336 Trenkwalder Admira (Youth) 1 0 0 0 0 0 1
337 Young Boys U21 1 0 0 1 0 0 0
338 Portalban/Gletterens 2 0 1 0 1 0 0
339 Jagiellonia Bialystok II 1 0 0 1 0 0 0
340 TOP-54 Biala Podlaska 1 0 0 0 0 0 1
341 Grazer AK 4 1 2 0 0 1 0
342 Rijeka 2 0 0 0 1 2 1
343 Al-Safa 1 0 0 0 1 0 0
344 Al Ahli Nabatieh 1 0 0 0 0 0 1
345 AK Liebherr GAK (Youth) 1 0 0 0 0 1 0
346 SC Kalsdorf 2 0 1 1 0 0 0
347 MSK Zilina 1 0 0 0 2 1 0
348 Tatran Presov 4 0 0 0 1 2 1
349 Sogdiana Jizak 2 0 0 0 0 0 3
350 FK Auda Riga 1 0 0 0 1 1 0
351 Universitario De Deportes 2 0 0 1 1 0 2
352 Inter Miami 1 0 0 0 1 0 1
353 Kristianstads DFF Nữ 1 1 0 0 0 0 0
354 Trelleborgs FF Nữ 1 0 0 0 1 0 0
355 Radomiak Radom 2 0 0 0 0 1 1
356 Niendorfer TSV 1 0 1 0 0 0 0
357 ETSV Hamburg 1 0 0 0 1 0 1
358 Vyskov 2 0 0 0 2 1 0
359 MFK Skalica 2 0 1 0 3 0 0
360 Holstein Kiel II 2 0 0 0 1 1 0
361 Heider SV 1 0 0 0 0 3 0
362 Chernomorets Burgas 1 0 0 0 1 0 0
363 Spartak Varna 1 0 0 0 2 1 0
364 TSV Meerbusch 1 0 0 0 0 1 1
365 Fortuna Koln 1 0 0 0 0 0 1
366 CSKA Sofia 3 0 1 1 1 0 1
367 Brusque FC 1 0 0 0 0 0 1
368 Hercilio Luz SC 1 0 0 0 0 0 1
369 Lahti 1 0 0 0 0 0 1
370 PK-35 Vantaa 3 0 0 0 2 1 0
371 Neusiedl 1 0 0 0 1 0 0
372 SV Schwechat 2 0 0 0 0 2 0
373 USV Hercules 1 0 0 0 1 0 0
374 De Graafschap 1 2 0 0 0 0 0
375 KS Wieczysta Krakow 2 1 1 0 1 0 0
376 Dinamo KyivU21 1 0 0 0 1 0 0
377 Slovacko II 2 1 0 0 1 1 0
378 Holesov 1 0 0 0 0 0 1
379 FK Tikves Kavadarci 2 0 1 0 0 2 0
380 FK Shkendija 79 4 0 1 0 1 1 1
381 Millonarios 2 0 0 0 0 1 1
382 FBC Melgar 1 0 0 0 1 0 2
383 Cerro Largo 1 0 0 0 0 0 1
384 Gimnasia La Plata 3 0 0 2 0 1 0
385 Hannover 96 3 0 0 0 1 0 2
386 Young Boys 3 1 1 0 0 1 1
387 ASC 09 Dortmund 2 0 0 1 0 1 0
388 Stal Krasnik 1 0 0 0 0 1 0
389 Greuther Furth 2 0 0 1 0 0 1
390 SF Baumberg 1 0 0 0 0 0 1
391 Eintracht Hohkeppel 2 1 0 0 0 1 0
392 St. Polten Nữ 2 0 0 1 1 0 0
393 Gyori Dozsa Nữ 2 0 0 0 1 1 0
394 Pogon Szczecin II 1 0 0 0 0 1 0
395 Swit Szczecin 3 1 0 1 1 1 1
396 Necaxa 1 1 0 0 0 0 0
397 Club Leon 1 0 0 0 0 1 0
398 Slavia Sofia 3 0 0 1 2 1 0
399 FK Makhachkala 1 0 0 3 0 1 0
400 Eintracht Braunschweig 2 0 1 0 1 0 0
401 Energie Cottbus 1 0 0 0 2 0 0
402 South Melbourne 1 0 0 0 0 1 0
403 Oakleigh Cannons 1 0 0 0 0 0 1
404 Humenne 1 1 0 0 1 0 0
405 Molde 1 1 0 0 0 0 1
406 Traff 1 0 0 0 0 0 1
407 Sandvikens 1 0 0 0 1 1 0
408 Vard Haugesund 1 0 0 1 0 0 0
409 Moreton Bay United 1 0 0 0 0 1 0
410 Peninsula Power 1 0 0 1 0 0 0
411 FC Artmedia Petrzalka 2 0 0 0 0 1 1
412 Sturm Graz (Youth) 2 0 1 0 0 0 1
413 SC Weiz 3 0 0 0 0 2 1
414 SV Oberwart 3 0 0 0 1 2 0
415 FC Magna Wiener Neustadt 2 0 0 0 1 1 0
416 Inter Turku II 1 0 0 1 0 1 0
417 P-Iirot 1 0 1 0 0 0 0
418 Jagiellonia Bialystok 4 1 0 0 1 2 0
419 Partizan Belgrade 1 0 0 0 1 3 0
420 Koln Am 2 0 1 1 0 0 0
421 SG Finnentrop/Bamenohl 1 0 0 0 1 0 0
422 Zorya 2 0 0 0 1 2 1
423 FK Buducnost Podgorica 2 1 1 0 0 0 0
424 Wisla Plock 3 1 1 0 0 3 0
425 Znicz Pruszkow 2 0 0 0 1 1 1
426 FK Belusa 1 0 0 0 0 1 0
427 FC Strani 2 0 0 1 0 0 1
428 Gmunden 1 0 0 1 0 0 0
429 OTSU Hallein 1 0 0 0 0 0 1
430 CA Penarol 2 0 0 0 0 2 1
431 Colo Colo 2 0 0 0 0 2 1
432 Al-Riffa 1 0 0 0 0 0 1
433 Al Khaldiya 2 0 1 0 0 1 0
434 Mahdov FC 1 1 0 0 0 0 0
435 Ludwigsfelder FC 1 0 0 0 0 1 0
436 Sporting San Jose U19 1 0 0 0 0 0 1
437 Deportivo Saprissa U19 1 0 0 0 0 1 0
438 SC Gleisdorf 2 0 0 1 0 1 1
439 Lobos UPNFM 1 0 0 0 0 0 1
440 Real Esteli 1 0 0 0 0 1 0
441 Metalist 1925 Kharkiv 2 0 0 1 0 1 1
442 UCSA 1 0 0 0 0 1 0
443 Kalwarianka Kalwaria Zebrzydowska 1 0 0 0 0 1 0
444 Dinamo Brest 1 0 0 0 1 0 0
445 FC Gutersloh Nữ 1 0 0 0 0 0 1
446 SG Essen-Schonebeck Nữ 2 0 0 0 2 0 0
447 Bonner 2 0 0 0 0 2 0
448 SSVg Velbert 1 0 0 0 1 0 0
449 Motor Lublin 3 0 0 0 2 2 0
450 SKF Zilina Nữ 1 0 0 0 0 0 1
451 Pardubice Nữ 2 1 0 1 0 0 0
452 KuPs 2 1 1 0 0 0 0
453 JK Tallinna Kalev 1 0 0 0 0 0 2
454 Chirag United Kerala 1 0 0 0 0 1 0
455 All Manipur FA 1 0 0 0 0 0 1
456 Miedz Legnica 2 0 0 0 2 0 1
457 Warta Poznan 1 0 0 0 0 0 2
458 FC Gomel 2 0 0 0 0 1 1
459 III.Keruleti TVE 2 1 0 0 1 0 0
460 Dunaharaszti MTK 1 0 0 0 0 0 1
461 SpVgg Ansbach 1 0 0 0 0 0 1
462 Nurnberg (Youth) 1 0 0 1 0 0 0
463 Coquimbo Unido 2 0 0 0 1 1 0
464 Godoy Cruz Antonio Tomba 2 0 0 0 1 1 0
465 Monchengladbach AM. 1 0 0 0 0 1 0
466 DJK Teutonia St.Tonis 1 0 0 0 0 1 0
467 FK Igman Konjic 2 0 0 0 0 1 1
468 NK Tomislav 1 0 0 0 0 0 1
469 FSV Optik Rathenow 1 0 0 0 0 0 1
470 SV Babelsberg 03 1 0 0 0 1 0 0
471 Sousa PB 1 0 0 0 1 0 0
472 Pombal EC 1 0 0 0 0 1 0
473 FC Stockholm Internazionale 1 0 0 0 0 1 0
474 Enskede IK 1 0 0 0 0 0 1
475 CSM Slatina 1 0 1 0 0 0 0
476 CSO Petrolul Potcoava 1 0 0 0 0 0 1
477 Radnicki 1923 Kragujevac 3 0 0 0 2 1 0
478 FK Nizhny Novgorod 1 0 0 0 1 1 0
479 ETSV Weiche Flensburg 3 0 1 0 1 1 0
480 NK Nafta 3 1 1 0 0 1 0
481 Bistrica 2 0 0 1 0 1 0
482 Fana 1 0 0 1 0 0 0
483 Gneist 1 0 0 0 1 0 0
484 Banik Ostrava B 2 0 0 1 1 0 0
485 Povazska Bystrica 2 0 0 0 1 1 0
486 Austria Wien 3 0 0 0 2 0 1
487 Teplice B 1 0 0 0 0 0 1
488 Usti nad Labem 1 0 0 0 2 0 1
489 Molinense 1 0 0 0 0 1 0
490 Basuli B team 1 0 0 0 0 0 1
491 FC 1906 Erlensee 1 0 0 0 0 0 1
492 Viktoria Aschaffenburg 2 0 1 1 0 0 0
493 FC Paradiso 2 0 0 2 0 0 1
494 FC Mendrisio Stabio 2 0 0 0 0 0 2
495 Union Touarga Sport Rabat 1 0 0 0 0 1 0
496 FC Sion 2 0 0 0 0 1 1
497 Warta Gorzów Wielkopolski 3 0 0 0 1 1 1
498 Neftchi Fargona 5 0 0 0 1 2 2
499 Ulsan HD FC 1 0 0 0 1 2 0
500 FK Graficar Beograd 2 1 0 0 0 1 0
501 FK Prva Iskra Jonoon 3 0 0 0 2 0 1
502 MFK Ruzomberok 2 0 2 1 1 1 0
503 AIK Solna 2 0 0 0 0 1 2
504 Brommapojkarna 1 0 0 2 0 1 0
505 Eskilsminne IF 1 0 0 1 0 0 0
506 BK Olympic 1 0 0 0 0 1 0
507 Alingsas Nữ 1 0 0 0 0 0 1
508 IFK Norrkoping DFK Nữ 1 0 0 1 0 0 0
509 Slavia Praha U19 2 1 0 0 0 1 0
510 Hallescher FC U19 1 0 0 0 1 0 0
511 Duren 2 0 0 0 2 0 0
512 Eintracht Trier 1 0 0 0 0 2 0
513 Klubi 04 Helsinki 2 0 0 0 0 2 0
514 Namestovo 1 0 0 1 0 0 0
515 Beroe Stara Zagora 2 0 0 1 1 0 0
516 Atletik Kuklen 2 0 0 0 0 0 2
517 Cuniburo FC 1 0 0 0 0 0 1
518 Universitaea Cluj 2 0 1 0 0 1 1
